PHP 8.2.32
Preview: awstats022026.ecopackply.com.txt Size: 28.16 KB
/home/ecopackply/tmp/awstats/awstats022026.ecopackply.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/ecopackply/tmp/awstats/awstats.ecopackply.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2693                
POS_VISITOR 10999               
POS_DAY 27700               
POS_DOMAIN 3524                
POS_LOGIN 4082                
POS_ROBOT 4237                
POS_WORMS 4907                
POS_EMAILSENDER 5038                
POS_EMAILRECEIVER 5181                
POS_SESSION 28457               
POS_SIDER 28658               
POS_FILETYPES 5316                
POS_DOWNLOADS 5439                
POS_OS 5506                
POS_BROWSER 5787                
POS_SCREENSIZE 7111                
POS_UNKNOWNREFERER 7185                
POS_UNKNOWNREFERERBROWSER 7741                
POS_ORIGIN 7823                
POS_SEREFERRALS 7961                
POS_PAGEREFS 8105                
POS_SEARCHWORDS 8253                
POS_KEYWORDS 8405                
POS_MISC 2356                
POS_ERRORS 8464                
POS_CLUSTER 3938                
POS_SIDER_404 8571                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301011734 94 20547 11245449894617
FirstTime 20260201010229
LastTime 20260228231454
LastUpdate 20260301051034 94 0 93 0 0
TotalVisits 564                 
TotalUnique 424                 
MonthHostsKnown 0                   
MonthHostsUnknown 424                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 14 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 36 720024 74 77 132428
1 27 27 538920 114 115 222789
2 18 18 356037 58 63 192187
3 21 21 417122 93 95 271599
4 29 29 578088 113 121 276723
5 28 28 543667 74 86 164532
6 14 14 273972 97 115 184070
7 33 33 649740 115 121 215783
8 62 63 1273582 162 171 368392
9 22 22 436362 79 81 269183
10 22 22 435880 130 135 302680
11 13 13 257801 55 56 182813
12 19 19 373627 58 58 109683
13 29 29 574242 124 127 226244
14 46 47 948883 217 219 406940
15 29 29 577997 94 98 251190
16 39 39 777362 131 132 253995
17 13 14 305671 59 60 102371
18 48 48 944002 47 50 108566
19 46 46 914684 74 80 139482
20 29 29 580669 74 82 141024
21 19 19 360816 43 48 77841
22 34 34 665274 92 102 152218
23 23 23 447769 48 49 136263
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 230 233 4645612
jp 199 199 3961041
cn 138 138 2742068
se 27 27 536811
gb 16 16 319671
ca 16 16 314666
vg 12 12 233916
fr 9 9 174011
cz 9 9 180828
nl 7 7 134951
au 7 7 136928
de 5 5 99256
in 4 4 80243
il 3 3 56625
no 3 3 57855
ru 3 3 59085
af 2 2 40210
dk 2 2 38843
lt 2 2 39061
ua 1 1 20105
gr 1 1 20105
kr 1 1 20104
bg 1 1 20066
eg 1 1 20105
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 38 181592 20260226231515 29
DotBot/ 20 144639 20260223011450 10
360Spider 18 319354 20260228201924 2
unknown 11 275 20260228200436 11
checker 11 213978 20260227091521 0
Dalvik/ 5 99295 20260217183844 0
Applebot/ 4 37800 20260202051219 2
bot[\s_+:,\.\;\/\\-] 3 59904 20260205090656 0
Go\-http\-client/ 2 40209 20260227145746 0
facebookexternalhit/ 1 25 20260204165556 1
nutch 1 20104 20260210190352 0
feed 1 25 20260210192038 1
scanner 1 20105 20260222123201 0
robot 1 25 20260224041334 1
Baiduspider/ 1 20105 20260223110603 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 3 136833 0 0
Unknown 6 81326 0 0
html 693 13734007 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 25
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 1 1
winxp 2 2
linux 32 32
androidoreo 1 1
macosx15 11 11
macosx14 1 1
android10 1 1
androidnougat 1 1
win7 37 37
macosx11 4 4
win2000 1 1
android 7 7
win10 234 234
ios_iphone 350 350
win8.1 3 3
Unknown 16 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome49.0.2623.112 1 1
firefox115.0 1 1
safari13.0.3 337 337
firefox115 4 4
chrome47.0.2526.106 4 4
chrome95.0.4638.69 13 13
chrome126.0.0.0 3 3
chrome110.0.0.0 2 2
chrome125.0.0.0 4 4
safari17.1.2 4 4
chrome57.0.2987.108 1 1
chrome83.0.4103.61 2 2
chrome122.0.0.0 6 6
chrome92.0.4515.107 3 3
chrome80.0.3987.162 1 1
safari16.0 2 2
mozilla 12 9
firefox123 3 3
chrome11.0.696.71 12 12
chrome50.0.2661.102 20 20
chrome44.0.2403.157 6 6
firefox33.0 2 2
opera7.03 1 1
chrome61.0.3163.100 1 1
chrome143.0.0.0 2 2
chrome136.0.0.0 3 3
chrome58.0.3029.110 2 2
chrome88.0.4240.193 6 6
chrome112.0.0.0 1 1
safari17.3.1 3 3
opera89.0.4447.51 1 1
firefox114.0 2 2
netscape5.0 5 5
chrome120.0.0.0 6 6
chrome115.0.0.0 2 2
chrome105.0.0.0 2 2
chrome91.0.4472.114 2 2
chrome107.0.0.0 1 1
chrome121.0.0.0 4 4
firefox142.0 8 8
firefox104.0 1 1
chrome17.0.963.66 1 1
chrome78.0.3904.108 114 114
chrome138.0.0.0 1 1
chrome124.0.0.0 3 3
chrome79.0.3945.79 2 2
firefox147.0 1 1
opera9.51 1 1
safari18.0 1 1
chrome99.0.4844.51 1 1
safari 2 2
safari18.0.1 1 1
chrome112.0.5615.136 2 2
chrome142.0.0.0 12 12
chrome57.0.2987.132 1 1
chrome131.0.0.0 2 2
chrome109.0.0.0 1 1
chrome113.0.0.0 1 1
firefox126.0 1 1
chrome114.0.0.0 2 2
firefox101.0 1 1
chrome89.0.4389.114 51 51
chrome117.0.5938.132 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_OpenEASM/1.0) 20260206210159
Mozilla/5.0_Firefox/33.0 20260219202701
Mozilla/5.0_(compatible;_Dataprovider.com) 20260219223501
Mozilla/5.0 20260210120232
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260224175458
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260211142354
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260228180155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 546 549
From1 0 0
From2 0 0
From3 0 0
From4 153 153
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 200 55730
404 2009 3610095
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/config/.env 1 -
/feed/ 7 -
/.svn/entries 2 -
/.aws/credentials 1 -
/wp1/wp-includes/wlwmanifest.xml 69 -
/wp-includes/wlwmanifest.xml 57 -
/ 11 -
/ads.txt 2 -
/security.txt 1 -
/app/.env 1 -
/old/wp-admin/setup-config.php 2 -
/humans.txt 1 -
/shop/wp-admin/install.php 2 -
/.env.staging 1 -
/blog/wp-admin/install.php 2 -
/wp-login.php 8 -
/dev/.git/config 1 -
/public/.env 2 -
/cms/wp-includes/wlwmanifest.xml 69 -
/test/wp-includes/wlwmanifest.xml 69 -
/wp/wp-admin/install.php 2 -
/2019/wp-includes/wlwmanifest.xml 69 -
/old/wp-admin/install.php 2 -
/llms.txt 1 -
/wp/wp-includes/wlwmanifest.xml 69 -
/_next 1 -
/public/wp-login.php 1 -
/app/.git/config 1 -
/test/wp-admin/install.php 2 -
/2021/wp-includes/wlwmanifest.xml 12 -
/.svn/wc.db 2 -
/wp-admin/install.php 2 -
/merchant/z/payment/ 1 -
/public/administrator 1 -
/shop/wp-admin/setup-config.php 2 -
/.well-known/security.txt 1 -
/admin/.env 1 -
/test/.git/config 1 -
/sito/wp-includes/wlwmanifest.xml 57 -
/.env.local 1 -
/wp-admin/setup-config.php 353 -
/wp/.git/config 1 -
/backup/.git/config 1 -
/.env.production 1 -
/site/wp-includes/wlwmanifest.xml 69 -
/wp-includes/ID3/license.txt 12 -
/.env.save 1 -
/wp2/wp-includes/wlwmanifest.xml 57 -
/sitemap.xml 1 -
/merchant/code 1 -
/website/wp-includes/wlwmanifest.xml 57 -
/api/.git/config 1 -
/wp/wp-admin/setup-config.php 2 -
/site/.git/config 1 -
/2018/wp-includes/wlwmanifest.xml 38 -
/news/wp-includes/wlwmanifest.xml 57 -
/.env 4 -
/wordpress/wp-admin/setup-config.php 356 -
/test/wp-admin/setup-config.php 2 -
/shop/wp-includes/wlwmanifest.xml 69 -
/new/wp-admin/setup-config.php 2 -
/.git/config 19 -
/web/wp-includes/wlwmanifest.xml 69 -
/prodigyLogo.png 1 -
/xmlrpc.php 69 -
/license.txt 1 -
/blog/wp-admin/setup-config.php 2 -
/v2/.git/config 1 -
/wordpress/wp-includes/wlwmanifest.xml 69 -
/2020/wp-includes/wlwmanifest.xml 31 -
/new/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/media/wp-includes/wlwmanifest.xml 38 -
/frontend/.env 1 -
/blog/wp-includes/wlwmanifest.xml 69 -
/public/license.txt 7 -
/new/.git/config 1 -
/admin/.git/config 1 -
/api/.env 1 -
/backend/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 424
157.245.197.51 15 15 290514 20260207013407
13.82.195.38 12 12 199577 20260228231454
47.129.236.133 12 12 234249 20260212032506
149.102.233.47 9 9 180942 20260228203659
31.14.72.6 6 6 120666 20260210001335
149.102.233.171 6 6 120630 20260228032846
106.54.62.156 6 6 119400 20260227195533
149.102.233.149 6 6 113250 20260201063449
4.43.184.113 6 6 119481 20260224230946
54.151.176.0 6 6 120102 20260207172822
13.229.91.176 6 6 113736 20260203083046
188.166.247.121 6 6 114885 20260225033712
31.14.72.140 6 6 113250 20260202130055
182.44.12.37 5 5 99295 20260227070419
114.96.103.33 4 4 78040 20260221133705
84.233.212.20 4 4 80264 20260209135919
182.42.105.144 4 4 80381 20260216221033
43.140.247.223 4 4 79190 20260226104050
221.178.143.70 4 4 80420 20260217184001
117.33.163.216 4 4 80381 20260220004237
49.235.136.28 4 4 80342 20260220131243
43.130.102.7 3 3 59046 20260226025604
149.102.234.16 3 3 60198 20260207160035
34.26.12.226 3 3 60198 20260206160503
43.155.140.157 3 3 60276 20260225123109
185.12.149.40 1 1 18956 20260204225914
43.157.168.43 2 2 39061 20260218190322
112.49.113.52 1 1 8192 20260207183232
43.159.140.236 2 2 40210 20260223191744
43.133.253.253 1 1 20066 20260208141318
170.106.152.218 2 2 39061 20260216212132
43.158.91.71 2 2 40210 20260227190608
146.190.11.185 1 1 19968 20260205184353
111.7.100.20 1 1 20105 20260228055523
223.85.183.184 1 1 20105 20260221203105
43.159.132.207 1 1 20105 20260218231513
111.7.100.21 1 1 20105 20260228055514
192.144.148.122 1 1 20104 20260210064836
182.69.179.106 1 1 20105 20260223093529
170.106.160.90 1 1 20105 20260215180652
43.130.32.245 1 1 20105 20260225190434
165.227.255.184 1 1 20105 20260225202100
3.221.83.235 1 1 20105 20260228002951
49.51.204.74 1 1 20105 20260227010449
148.251.18.110 1 1 18875 20260202022616
49.51.196.42 1 1 20105 20260212204925
198.199.91.131 3 3 60315 20260213093304
165.22.199.3 1 1 20066 20260207232817
49.51.183.15 1 1 20105 20260219190434
43.153.73.200 1 1 20105 20260211000942
49.233.45.47 1 1 20066 20260209111308
49.51.39.209 2 2 38980 20260225052339
141.138.208.43 1 1 20105 20260217102336
192.71.88.154 1 1 20105 20260211083734
199.45.155.83 1 2 65716 20260217140510
193.148.18.54 1 1 20105 20260217160036
34.30.166.214 3 3 60315 20260212152155
162.62.213.187 2 2 40210 20260223051832
43.163.206.70 1 1 20105 20260223052154
43.156.228.27 2 2 37750 20260202001833
150.129.130.152 1 1 20066 20260206023732
43.130.16.140 2 2 40073 20260214190400
93.158.90.70 1 1 20105 20260221145810
167.94.146.60 1 2 65716 20260224175456
111.37.234.25 1 1 20105 20260220130626
43.157.150.69 1 1 20066 20260206005009
43.157.43.147 1 1 20105 20260228190525
80.248.225.190 1 1 20105 20260227110749
43.153.86.78 1 1 20105 20260227011346
43.166.245.120 1 1 20105 20260228110720
49.51.47.100 1 1 20105 20260216212503
43.166.224.244 2 2 40210 20260221080522
167.172.87.116 3 3 60198 20260206015242
34.75.116.185 3 3 60315 20260221012737
43.130.3.122 1 1 20105 20260222082156
43.153.35.128 2 2 39061 20260218231251
49.51.132.100 2 2 40210 20260224224502
79.127.129.201 3 3 60198 20260206045028
157.173.122.176 1 1 20105 20260219033102
182.42.105.85 3 3 59990 20260211161603
119.96.24.54 1 1 20066 20260207003904
43.157.174.69 2 2 40210 20260218013610
43.166.247.82 1 1 20105 20260215021525
43.135.145.77 1 1 20066 20260207180343
43.157.22.109 2 2 40209 20260215172151
49.51.253.26 1 1 20104 20260210190240
43.153.102.138 1 1 20105 20260226025345
43.134.186.61 2 2 39061 20260222012450
221.229.106.25 2 2 40216 20260222015123
43.157.191.20 2 2 40210 20260225052624
43.153.123.3 2 2 39022 20260207134454
60.5.52.129 1 1 18875 20260201232139
203.2.64.59 1 1 20105 20260219062202
43.130.57.76 1 1 20066 20260209191651
156.244.39.96 1 1 20105 20260221164034
193.181.17.30 1 1 20105 20260225115417
119.187.16.223 1 1 20105 20260217192630
43.165.69.68 1 1 20105 20260226080440
3.20.201.240 1 1 18956 20260204175652
205.169.39.4 1 1 20105 20260226081238
45.95.28.149 1 1 18875 20260201040538
43.133.69.37 1 1 18875 20260201080429
164.92.254.66 1 1 20105 20260212003652
91.224.92.99 1 1 20105 20260215072125
161.115.239.145 1 1 18956 20260203045607
61.79.198.49 1 1 20104 20260210120232
185.94.192.216 1 1 20105 20260221162643
34.125.223.10 1 1 18956 20260203073501
170.106.35.137 2 2 40171 20260219131513
87.121.79.143 1 1 20066 20260207212935
106.75.144.190 1 1 20105 20260219210217
43.130.71.237 1 1 20105 20260211223202
136.111.143.1 1 1 20104 20260210052132
158.173.152.196 1 1 18875 20260202214126
34.122.147.229 1 1 18875 20260201070718
43.130.101.151 1 1 20105 20260225080646
43.128.67.187 1 1 20104 20260210163450
49.51.233.46 1 1 20066 20260207050702
43.153.87.54 1 1 20105 20260213190451
34.14.117.97 1 1 18875 20260202080553
101.32.49.171 1 1 20105 20260211145439
43.167.245.18 1 1 20105 20260224083018
43.135.144.126 1 1 20105 20260227075916
43.167.157.80 1 1 20066 20260209115657
79.127.129.223 3 3 60315 20260213045133
192.71.23.211 1 1 20105 20260211075230
34.173.126.168 3 3 60315 20260228050452
43.165.189.110 1 1 18875 20260202145725
192.36.109.102 1 1 18956 20260204231630
85.142.143.24 1 1 18875 20260201042842
43.133.220.37 1 1 18956 20260204185021
193.32.126.230 1 1 18956 20260203184557
223.15.245.170 1 1 20105 20260215090524
93.158.91.237 2 2 38980 20260217092242
43.153.47.201 1 1 18956 20260203202728
135.148.195.16 2 2 40171 20260216191114
43.156.202.34 1 1 20105 20260225200653
52.112.49.157 1 1 20105 20260211000928
43.167.239.66 1 1 20105 20260221161420
39.73.137.108 1 1 18956 20260203121200
45.133.192.206 1 1 19968 20260205184934
34.31.154.72 1 1 20105 20260212042419
209.38.125.40 1 1 20105 20260225202103
182.44.8.254 2 2 40210 20260226234519
182.42.104.32 1 1 20105 20260212114535
43.130.100.35 3 3 60315 20260228080849
35.204.36.38 3 3 60198 20260209155655
43.166.136.24 1 1 20105 20260215021310
101.33.55.204 2 2 38980 20260226190504
119.28.89.249 1 1 20066 20260206075632
35.204.110.40 3 3 56868 20260204141312
43.135.133.241 3 3 60282 20260220130140
121.127.34.140 1 1 20105 20260219150059
43.130.39.254 2 2 40210 20260224154308
182.43.70.143 2 2 40210 20260219183156
170.106.73.216 1 1 18956 20260204180408
170.106.110.146 1 1 20105 20260217080423
164.90.145.191 1 1 20066 20260206014446
150.109.46.88 1 1 20105 20260213181037
165.22.236.94 1 1 20105 20260216024433
43.152.72.244 1 1 18875 20260202223215
217.170.194.172 1 1 18875 20260202214856
43.130.57.46 2 2 40210 20260228180633
43.153.58.28 1 1 20105 20260213041036
142.93.158.10 1 1 20105 20260224010323
121.127.34.138 1 1 20105 20260223043805
185.12.250.58 1 1 20105 20260223142608
183.212.84.127 1 1 20105 20260216145918
175.6.217.4 3 3 60314 20260223041050
205.169.39.157 2 2 40210 20260227013836
149.102.233.162 3 3 59904 20260205142529
43.157.20.63 1 1 20105 20260222224422
93.158.91.250 1 1 20105 20260219084407
120.228.84.184 1 1 20105 20260219130833
170.106.192.3 2 2 40132 20260208180352
223.91.177.160 1 1 20105 20260223143219
120.239.226.121 1 1 20105 20260224180441
43.159.141.150 1 1 20066 20260208222321
36.150.60.24 2 2 40210 20260216152946
124.156.226.179 1 1 20066 20260209191417
43.159.135.203 1 1 20111 20260210021507
139.59.87.202 3 3 60198 20260206075244
34.91.211.180 3 3 60315 20260211165014
182.44.67.97 2 2 40171 20260228211914
59.58.134.210 1 1 20105 20260218142652
43.130.141.193 1 1 19968 20260205165147
170.106.35.153 1 1 20105 20260213080444
43.153.15.51 1 1 20105 20260224080341
124.156.157.91 3 3 59088 20260209051145
43.133.187.11 2 2 39061 20260214080009
101.33.66.34 1 1 20105 20260223120203
205.169.39.119 2 2 37750 20260201070742
144.217.135.178 2 2 40210 20260219223449
43.130.174.37 2 2 40210 20260216180553
192.36.109.91 1 1 20105 20260219095341
122.51.236.174 2 2 40210 20260220065121
223.244.35.77 1 1 20105 20260217164951
34.82.37.38 3 3 59904 20260205144607
112.51.207.184 1 1 19968 20260205192157
139.59.146.63 3 3 56625 20260202145934
123.187.240.242 2 2 40034 20260206053413
43.153.36.110 1 1 20105 20260226170219
117.62.235.53 1 1 20105 20260221193443
170.106.181.163 1 1 20066 20260208063921
165.227.152.104 1 1 18956 20260203232837
101.33.80.42 1 1 20105 20260211180526
170.106.180.246 1 1 20105 20260213133224
141.138.213.100 1 1 20066 20260209033355
43.130.106.18 1 1 20105 20260218081037
167.172.73.179 3 3 59904 20260205085833
60.188.57.0 1 1 20066 20260207133614
192.36.217.48 1 1 20105 20260226034731
43.154.127.188 1 1 20066 20260206180930
42.48.190.88 1 1 20105 20260225140840
43.130.47.33 2 2 40171 20260226092241
43.157.142.101 2 2 40210 20260224020349
34.173.253.101 3 3 60315 20260225083801
14.215.163.132 2 2 40171 20260225205604
199.244.88.221 1 1 20105 20260227015212
192.71.36.158 1 1 20105 20260213095840
43.173.1.69 2 2 40034 20260206204941
43.159.139.164 1 1 20105 20260216190519
43.131.32.36 2 2 40171 20260218160118
192.36.207.10 1 1 18956 20260204131704
110.19.191.189 1 1 20105 20260218144850
49.51.72.236 1 1 20105 20260214180553
185.247.137.253 1 1 20105 20260228180155
170.106.163.48 2 2 40209 20260219080446
49.51.183.75 1 1 20105 20260222190416
49.234.192.248 1 1 18956 20260204081939
89.22.101.69 1 1 20105 20260223014720
46.101.9.216 1 1 20066 20260209183532
170.106.72.93 1 1 20105 20260228202656
43.130.16.212 1 1 20105 20260221000936
195.132.35.238 1 1 20105 20260221162644
43.130.150.80 2 2 40210 20260223180610
103.165.72.167 1 1 20104 20260210041813
3.139.242.79 1 1 20105 20260221004050
180.110.203.108 1 1 20105 20260226034453
49.51.166.228 1 1 18875 20260202180424
194.5.82.74 3 3 56868 20260203090148
43.157.95.131 1 1 18875 20260201164338
43.153.74.75 1 1 20105 20260211070423
5.133.192.188 1 1 20105 20260223152137
43.166.242.189 1 1 20105 20260220040933
43.133.139.6 1 1 20105 20260212080432
43.166.237.57 1 1 20105 20260223191540
43.135.148.92 1 1 20105 20260219205903
183.220.92.43 1 1 20105 20260214150115
37.187.134.41 1 1 20066 20260206210159
43.128.149.102 1 1 20066 20260207134111
93.158.90.34 1 1 20105 20260227122430
164.92.192.203 1 1 18875 20260201233227
43.153.10.13 1 1 18956 20260205020239
5.133.192.200 1 1 20105 20260218220819
161.115.234.12 1 1 20105 20260213042426
162.62.213.165 1 1 20105 20260218155653
84.32.41.136 1 1 18956 20260205022731
146.190.203.144 1 1 20105 20260225202102
37.19.205.165 1 1 20105 20260216161509
60.27.226.14 1 1 20105 20260212164710
43.131.243.61 2 2 40210 20260224224746
176.65.148.161 1 1 20105 20260211142354
49.51.72.76 3 3 60315 20260226165924
34.55.198.196 3 3 56868 20260203141010
49.51.38.193 1 1 18956 20260203203200
101.32.208.70 1 1 20105 20260219205621
183.134.59.133 1 1 18875 20260202161013
146.247.229.2 1 1 20105 20260215101417
43.159.148.221 1 1 20105 20260218080340
34.123.170.104 1 1 20105 20260226080915
43.135.130.202 1 1 20105 20260224190448
178.128.174.255 1 1 20105 20260227235623
34.72.176.129 1 1 20105 20260220215616
43.131.45.213 2 2 40210 20260228040432
43.157.46.118 1 1 20105 20260212125426
43.153.27.244 1 1 20105 20260224153953
43.157.156.190 1 1 20105 20260215172404
43.135.183.82 1 1 20105 20260211190359
34.127.15.243 1 1 20105 20260213063452
43.153.49.151 1 1 20105 20260217041355
121.229.185.160 1 1 20105 20260224131928
124.115.170.7 1 1 20105 20260222001348
125.75.66.97 1 1 20066 20260206181401
167.71.142.222 1 1 20105 20260214005343
43.166.240.231 2 2 40209 20260214003937
43.159.128.155 2 2 40210 20260228110335
199.244.88.220 1 1 20105 20260213030816
129.226.93.214 1 1 20105 20260227080052
43.156.156.96 2 2 38980 20260221180449
43.166.128.187 2 2 40210 20260222080631
106.119.167.146 2 2 40210 20260225145228
43.166.255.122 2 2 40210 20260225123501
128.90.177.50 1 1 18875 20260202214126
43.157.148.38 1 1 20105 20260215080505
183.211.214.6 1 1 20105 20260217183356
35.240.53.27 3 3 60312 20260210160352
1.198.23.163 1 1 20105 20260219153742
135.148.195.3 1 1 18875 20260203032844
43.165.65.180 1 1 20066 20260208141714
79.127.129.225 3 3 60315 20260211102753
91.43.53.215 1 1 20105 20260225203525
111.172.249.49 2 2 40210 20260226170631
43.164.195.17 1 1 18875 20260201010229
34.32.215.138 1 1 19968 20260205105119
173.212.212.36 2 2 40132 20260207150721
43.166.132.142 3 3 59029 20260226180835
170.106.11.141 1 1 20066 20260209180711
69.10.48.159 1 1 20066 20260209151916
199.45.154.137 1 1 18956 20260204000705
34.70.127.84 3 3 56625 20260202143528
43.130.12.43 1 1 18956 20260203125900
43.130.72.40 1 1 20105 20260213040826
43.130.105.21 1 1 20066 20260206005339
43.135.134.127 1 1 20105 20260217182952
93.158.91.245 2 2 38980 20260221134526
43.156.232.190 2 2 40210 20260221072053
147.182.189.61 1 1 18956 20260203081752
43.153.123.4 1 1 18956 20260203125541
113.31.186.146 2 2 37831 20260203160252
165.232.88.113 1 1 20105 20260215232659
134.209.25.95 1 1 20105 20260216232832
182.42.111.213 3 3 60276 20260218180133
43.167.241.46 2 2 39061 20260217041605
162.62.132.25 1 1 20105 20260212190339
43.164.196.57 3 3 60275 20260212180447
43.135.138.128 1 1 20066 20260207050854
101.32.52.164 1 1 20105 20260212053817
43.155.162.41 2 2 40171 20260223080438
43.153.54.138 1 1 20105 20260222153203
93.158.90.144 1 1 20105 20260225130436
43.166.251.233 1 1 20105 20260212125147
143.244.156.151 1 1 20105 20260225234812
93.158.91.251 1 1 20066 20260207000453
129.226.213.145 2 2 40210 20260215190454
43.166.226.186 1 1 19968 20260205180453
120.228.98.187 1 1 20105 20260215225403
170.106.163.84 1 1 18875 20260202080445
43.157.38.228 1 1 20105 20260216071657
43.153.54.14 1 1 20105 20260221000549
34.26.225.99 3 3 60315 20260213163149
34.174.163.38 2 2 40210 20260219202701
192.121.136.190 1 1 20105 20260211191912
192.36.109.123 1 1 20105 20260213085849
47.129.56.43 3 3 60312 20260210040556
43.157.170.13 1 1 20105 20260211145443
98.81.53.179 1 1 18875 20260202211659
149.102.234.165 3 3 60315 20260211102243
54.162.95.96 1 1 20105 20260215162857
205.169.39.46 1 1 18875 20260201070905
43.157.53.115 2 2 40210 20260220125204
149.56.150.44 1 1 20105 20260219223501
43.164.197.177 1 1 20105 20260228202928
101.23.236.65 1 1 20105 20260227174423
170.106.11.6 1 1 20105 20260211080504
43.164.197.209 1 1 20105 20260223120619
170.106.72.178 1 1 20105 20260216071449
205.169.39.48 1 1 20105 20260220220531
43.135.185.59 2 2 40210 20260227195724
194.5.82.68 3 3 56868 20260203114201
120.71.59.24 1 1 20105 20260228022318
170.106.161.78 1 1 20105 20260224083455
93.158.90.152 1 1 20105 20260215110745
192.36.109.214 1 1 20066 20260207002851
34.66.81.2 1 1 20105 20260211040329
43.135.115.233 1 1 20105 20260214080507
170.106.82.209 1 1 18875 20260202190348
139.59.47.167 1 1 20105 20260222003307
43.133.14.237 1 1 20105 20260222012048
170.106.143.6 1 1 20105 20260214174442
209.97.177.142 1 1 20111 20260210013045
43.173.1.57 2 2 38941 20260209080437
64.226.80.137 1 1 20105 20260218003639
155.4.131.116 1 1 18875 20260202214124
