PHP 8.2.32
Preview: sar01 Size: 695.88 KB
/var/log/sa/sar01

Linux 4.18.0-553.137.1.el8_10.x86_64 (162-215-223-22.webhostbox.net) 	2026-07-01 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     53.74      0.46     12.78      3.12      8.73      1.71      0.86      0.00      0.00     18.61
00:10:01          0     51.19      0.24     13.27      3.50      8.92      1.71      1.83      0.00      0.00     19.34
00:10:01          1     55.19      0.90     12.89      2.60      8.24      1.44      0.83      0.00      0.00     17.92
00:10:01          2     54.02      0.67     12.98      3.06      8.50      1.40      0.84      0.00      0.00     18.54
00:10:01          3     53.68      0.42     12.78      2.89      8.80      1.43      0.80      0.00      0.00     19.21
00:10:01          4     54.84      0.10     13.08      3.44      8.71      1.43      0.93      0.00      0.00     17.47
00:10:01          5     54.71      0.35     12.82      3.15      8.45      1.42      0.84      0.00      0.00     18.26
00:10:01          6     52.75      0.40     13.23      3.49      8.59      1.41      0.79      0.00      0.00     19.34
00:10:01          7     52.38      0.60     12.83      3.59      8.68      1.42      0.73      0.00      0.00     19.77
00:10:01          8     56.53      0.08     12.93      2.70      8.29      1.38      0.96      0.00      0.00     17.14
00:10:01          9     53.31      0.87     12.73      3.04      8.43      1.41      0.87      0.00      0.00     19.33
00:10:01         10     55.69      0.07     13.01      2.99      8.23      1.46      0.87      0.00      0.00     17.69
00:10:01         11     55.10      0.60     12.57      3.08      8.40      1.45      0.81      0.00      0.00     17.99
00:10:01         12     54.89      1.13     12.75      3.40      8.40      1.40      0.63      0.00      0.00     17.40
00:10:01         13     54.58      0.34     12.55      2.86      8.28      1.40      0.82      0.00      0.00     19.18
00:10:01         14     55.44      0.22     12.81      2.53      8.09      1.37      0.81      0.00      0.00     18.74
00:10:01         15     45.74      0.40     11.38      3.53     12.50      5.61      0.48      0.00      0.00     20.36
00:20:01        all     51.90      1.59     11.96      0.90      6.25      0.99      0.67      0.00      0.00     25.73
00:20:01          0     51.86      1.24     13.01      0.94      6.34      1.20      1.63      0.00      0.00     23.79
00:20:01          1     49.43      0.83     11.78      1.02      6.67      0.92      0.67      0.00      0.00     28.67
00:20:01          2     54.22      1.39     12.21      0.87      6.07      0.91      0.63      0.00      0.00     23.70
00:20:01          3     51.06      1.39     11.66      0.91      6.39      0.91      0.61      0.00      0.00     27.07
00:20:01          4     53.47      1.17     11.89      0.88      6.13      0.92      0.67      0.00      0.00     24.88
00:20:01          5     52.54      1.60     11.77      0.82      6.09      0.95      0.59      0.00      0.00     25.65
00:20:01          6     51.54      2.05     11.75      0.93      6.18      0.91      0.61      0.00      0.00     26.03
00:20:01          7     50.35      1.65     11.57      0.90      6.37      0.92      0.58      0.00      0.00     27.65
00:20:01          8     50.02      1.83     11.76      1.03      6.35      0.92      0.72      0.00      0.00     27.37
00:20:01          9     49.39      1.13     11.71      0.80      6.37      0.90      0.61      0.00      0.00     29.08
00:20:01         10     52.42      1.30     12.07      1.02      6.04      0.92      0.59      0.00      0.00     25.64
00:20:01         11     53.24      5.12     12.30      0.83      5.70      0.92      0.63      0.00      0.00     21.27
00:20:01         12     51.01      1.62     11.66      0.71      6.13      0.91      0.55      0.00      0.00     27.41
00:20:01         13     54.35      1.11     12.43      0.70      5.97      0.92      0.66      0.00      0.00     23.86
00:20:01         14     54.28      1.17     11.98      0.99      6.08      0.90      0.61      0.00      0.00     23.99
00:20:01         15     51.25      0.83     11.85      1.11      7.18      1.79      0.33      0.00      0.00     25.65
00:30:02        all     59.30      0.39     13.43      0.45      8.34      1.07      0.90      0.00      0.00     16.13
00:30:02          0     57.94      0.27     14.49      0.51      8.50      1.23      1.79      0.00      0.00     15.27
00:30:02          1     61.15      0.10     13.37      0.51      8.14      1.04      0.82      0.00      0.00     14.87
00:30:02          2     60.31      0.39     13.66      0.43      8.04      1.02      0.82      0.00      0.00     15.34
00:30:02          3     58.03      0.60     13.50      0.41      8.37      1.02      0.84      0.00      0.00     17.23
00:30:02          4     59.57      0.48     13.44      0.41      8.41      1.01      0.93      0.00      0.00     15.74
00:30:02          5     59.57      0.30     13.40      0.34      8.28      1.05      0.84      0.00      0.00     16.21
00:30:02          6     58.59      0.69     13.31      0.47      8.04      1.05      0.87      0.00      0.00     16.98
00:30:02          7     59.22      0.35     13.04      0.43      8.32      1.05      0.74      0.00      0.00     16.86
00:30:02          8     61.25      0.36     13.28      0.44      8.14      1.03      0.87      0.00      0.00     14.63
00:30:02          9     56.87      0.29     13.11      0.61      8.63      1.03      0.83      0.00      0.00     18.64
00:30:02         10     61.19      0.38     13.46      0.39      7.94      1.05      0.86      0.00      0.00     14.73
00:30:02         11     61.51      0.15     13.64      0.41      7.89      1.03      0.84      0.00      0.00     14.52
00:30:02         12     58.22      0.27     13.27      0.44      8.69      1.04      0.96      0.00      0.00     17.12
00:30:02         13     57.75      1.00     13.49      0.46      8.62      1.03      1.00      0.00      0.00     16.66
00:30:02         14     58.32      0.16     13.26      0.50      8.44      1.03      0.82      0.00      0.00     17.46
00:30:02         15     59.30      0.41     13.19      0.37      8.95      1.45      0.60      0.00      0.00     15.73
00:40:01        all     56.33      0.52     13.25      0.44      7.52      1.04      0.85      0.00      0.00     20.06
00:40:01          0     54.57      0.32     13.80      0.35      7.82      1.24      1.79      0.00      0.00     20.11
00:40:01          1     57.68      0.24     13.25      0.45      7.24      1.02      0.75      0.00      0.00     19.37
00:40:01          2     57.95      0.63     13.12      0.47      7.19      0.98      0.71      0.00      0.00     18.94
00:40:01          3     55.67      0.34     13.33      0.46      7.63      0.99      0.80      0.00      0.00     20.78
00:40:01          4     54.58      0.26     13.14      0.46      8.03      0.98      0.82      0.00      0.00     21.74
00:40:01          5     56.57      0.45     13.51      0.35      7.33      1.03      0.79      0.00      0.00     19.96
00:40:01          6     55.65      1.48     13.31      0.51      7.47      0.98      0.82      0.00      0.00     19.77
00:40:01          7     56.22      0.97     13.30      0.36      7.21      0.99      0.64      0.00      0.00     20.29
00:40:01          8     55.56      0.31     12.56      0.49      7.85      0.98      0.83      0.00      0.00     21.43
00:40:01          9     57.18      0.31     13.31      0.50      7.51      0.98      0.76      0.00      0.00     19.45
00:40:01         10     56.38      0.50     13.07      0.40      7.42      1.00      0.79      0.00      0.00     20.42
00:40:01         11     57.38      0.36     13.47      0.50      7.50      0.99      0.84      0.00      0.00     18.97
00:40:01         12     57.00      0.59     13.38      0.45      7.42      0.98      0.83      0.00      0.00     19.35
00:40:01         13     58.12      0.51     13.24      0.43      7.31      0.97      0.95      0.00      0.00     18.48
00:40:01         14     55.98      0.75     13.21      0.47      7.56      1.00      0.84      0.00      0.00     20.19
00:40:01         15     54.78      0.28     13.00      0.34      7.87      1.53      0.58      0.00      0.00     21.63
00:50:01        all     55.02      0.55     12.76      0.28      6.97      0.99      0.80      0.00      0.00     22.64
00:50:01          0     51.46      0.84     13.24      0.34      7.64      1.24      1.81      0.00      0.00     23.43
00:50:01          1     56.39      0.54     13.12      0.37      6.72      0.97      0.69      0.00      0.00     21.19
00:50:01          2     53.74      0.46     13.03      0.40      7.02      0.96      0.60      0.00      0.00     23.78
00:50:01          3     57.64      0.29     13.15      0.25      6.63      0.95      0.74      0.00      0.00     20.36
00:50:01          4     53.53      0.67     12.68      0.30      7.15      0.94      0.72      0.00      0.00     24.01
00:50:01          5     55.98      0.39     12.92      0.34      6.82      0.97      0.73      0.00      0.00     21.85
00:50:01          6     56.10      0.44     12.59      0.23      6.79      0.94      0.77      0.00      0.00     22.14
00:50:01          7     53.94      0.48     12.53      0.31      6.84      0.96      0.68      0.00      0.00     24.27
00:50:01          8     55.22      0.45     12.63      0.19      7.03      0.95      0.79      0.00      0.00     22.74
00:50:01          9     54.67      0.43     12.70      0.26      7.17      0.95      0.62      0.00      0.00     23.20
00:50:01         10     55.81      0.43     12.50      0.16      6.63      0.95      0.73      0.00      0.00     22.78
00:50:01         11     57.90      0.37     12.81      0.13      6.42      0.94      0.80      0.00      0.00     20.63
00:50:01         12     53.70      1.79     12.36      0.32      7.26      0.95      0.84      0.00      0.00     22.78
00:50:01         13     53.48      0.51     12.54      0.24      7.10      0.94      0.99      0.00      0.00     24.20
00:50:01         14     54.06      0.45     12.50      0.30      7.34      0.97      0.72      0.00      0.00     23.67
00:50:01         15     56.76      0.21     12.88      0.27      6.93      1.27      0.53      0.00      0.00     21.16
01:00:01        all     49.91      0.43     10.80      0.34      7.40      0.98      0.81      0.00      0.00     29.33
01:00:01          0     49.65      0.58     11.49      0.28      7.68      1.20      1.71      0.00      0.00     27.41
01:00:01          1     53.06      0.44     11.17      0.32      7.16      0.96      0.68      0.00      0.00     26.21
01:00:01          2     50.40      0.37     10.81      0.41      7.20      0.91      0.71      0.00      0.00     29.18
01:00:01          3     49.96      0.59     10.60      0.42      7.39      0.94      0.64      0.00      0.00     29.46
01:00:01          4     47.82      0.54     10.59      0.31      7.68      0.93      0.76      0.00      0.00     31.36
01:00:01          5     46.34      0.39     10.62      0.47      7.94      0.97      0.74      0.00      0.00     32.53
01:00:01          6     49.21      0.29     10.56      0.31      7.38      0.93      0.74      0.00      0.00     30.59
01:00:01          7     46.66      0.47     10.60      0.37      7.66      0.92      0.76      0.00      0.00     32.56
01:00:01          8     49.48      0.31     10.90      0.41      7.71      0.94      0.88      0.00      0.00     29.37
01:00:01          9     50.56      0.29     10.63      0.29      7.17      0.95      0.76      0.00      0.00     29.36
01:00:01         10     52.81      0.31     10.82      0.19      6.94      0.94      0.61      0.00      0.00     27.39
01:00:01         11     49.57      0.49     10.90      0.43      7.41      0.94      0.77      0.00      0.00     29.49
01:00:01         12     50.88      0.46     11.00      0.30      7.36      0.93      0.95      0.00      0.00     28.12
01:00:01         13     51.16      0.30     10.91      0.22      7.05      0.91      0.95      0.00      0.00     28.49
01:00:01         14     50.15      0.56     10.55      0.38      7.30      0.95      0.69      0.00      0.00     29.42
01:00:01         15     50.94      0.55     10.71      0.26      7.38      1.28      0.56      0.00      0.00     28.32
01:10:02        all     56.45      0.03     12.15      0.30      8.18      1.07      0.86      0.00      0.00     20.96
01:10:02          0     51.99      0.06     12.09      0.26      8.94      1.25      1.71      0.00      0.00     23.71
01:10:02          1     57.69      0.00     12.17      0.30      8.13      1.06      0.67      0.00      0.00     19.98
01:10:02          2     56.48      0.02     12.11      0.31      7.99      1.01      0.73      0.00      0.00     21.34
01:10:02          3     57.82      0.00     12.12      0.29      8.03      1.02      0.68      0.00      0.00     20.04
01:10:02          4     55.99      0.04     11.82      0.37      8.17      1.02      0.88      0.00      0.00     21.72
01:10:02          5     55.38      0.01     12.23      0.24      8.36      1.04      0.90      0.00      0.00     21.83
01:10:02          6     56.86      0.06     12.22      0.35      8.26      1.05      0.83      0.00      0.00     20.36
01:10:02          7     57.49      0.04     12.11      0.19      7.85      1.00      0.88      0.00      0.00     20.42
01:10:02          8     56.46      0.00     12.22      0.25      8.48      1.05      1.03      0.00      0.00     20.51
01:10:02          9     56.39      0.05     11.87      0.35      8.43      1.01      0.73      0.00      0.00     21.16
01:10:02         10     57.97      0.02     12.30      0.36      7.93      1.04      0.61      0.00      0.00     19.77
01:10:02         11     57.72      0.04     12.23      0.30      7.69      1.01      0.63      0.00      0.00     20.36
01:10:02         12     55.34      0.01     12.14      0.27      8.31      1.03      1.10      0.00      0.00     21.80
01:10:02         13     57.36      0.07     12.31      0.17      7.94      1.01      1.05      0.00      0.00     20.10
01:10:02         14     56.83      0.08     12.46      0.40      7.90      1.02      0.66      0.00      0.00     20.65
01:10:02         15     55.50      0.03     11.99      0.32      8.51      1.44      0.60      0.00      0.00     21.60
01:20:02        all     56.50      0.12     11.96      0.16      7.64      1.02      0.80      0.00      0.00     21.78
01:20:02          0     54.22      0.14     12.46      0.13      7.84      1.27      1.73      0.00      0.00     22.20
01:20:02          1     57.09      0.03     12.12      0.15      7.50      1.00      0.66      0.00      0.00     21.45
01:20:02          2     58.36      0.07     12.24      0.18      7.47      1.00      0.73      0.00      0.00     19.95
01:20:02          3     57.23      0.28     11.90      0.19      7.46      1.01      0.69      0.00      0.00     21.25
01:20:02          4     57.92      0.13     12.03      0.16      7.38      1.00      0.73      0.00      0.00     20.65
01:20:02          5     56.83      0.12     11.82      0.16      7.50      0.99      0.75      0.00      0.00     21.82
01:20:02          6     55.86      0.22     12.13      0.19      7.90      0.98      0.74      0.00      0.00     21.98
01:20:02          7     56.03      0.05     11.64      0.14      7.69      1.01      0.83      0.00      0.00     22.60
01:20:02          8     56.30      0.06     11.63      0.14      7.79      0.98      0.80      0.00      0.00     22.30
01:20:02          9     54.64      0.06     11.47      0.20      7.59      0.97      0.73      0.00      0.00     24.35
01:20:02         10     55.92      0.08     11.85      0.12      7.79      0.99      0.61      0.00      0.00     22.64
01:20:02         11     58.51      0.14     12.09      0.09      7.57      0.98      0.71      0.00      0.00     19.91
01:20:02         12     57.13      0.16     12.09      0.19      7.72      0.99      0.80      0.00      0.00     20.93
01:20:02         13     55.25      0.16     12.10      0.21      7.76      0.99      0.90      0.00      0.00     22.63
01:20:02         14     56.69      0.06     12.01      0.20      7.54      1.01      0.81      0.00      0.00     21.67
01:20:02         15     56.12      0.11     11.81      0.16      7.78      1.20      0.62      0.00      0.00     22.22
01:30:01        all     57.37      0.03     12.19      0.18      7.77      1.04      0.85      0.00      0.00     20.57
01:30:01          0     56.31      0.03     12.32      0.16      7.96      1.26      1.83      0.00      0.00     20.14
01:30:01          1     57.47      0.00     12.34      0.18      7.82      1.05      0.66      0.00      0.00     20.48
01:30:01          2     56.28      0.02     12.18      0.20      7.83      1.02      0.83      0.00      0.00     21.63
01:30:01          3     54.53      0.05     11.99      0.21      8.24      1.02      0.73      0.00      0.00     23.22
01:30:01          4     58.57      0.02     12.00      0.17      7.73      0.98      0.76      0.00      0.00     19.77
01:30:01          5     58.37      0.00     12.11      0.19      7.50      1.03      0.74      0.00      0.00     20.04
01:30:01          6     56.48      0.05     12.12      0.21      8.15      1.01      0.71      0.00      0.00     21.27
01:30:01          7     57.54      0.06     12.08      0.16      7.70      1.01      0.82      0.00      0.00     20.63
01:30:01          8     56.09      0.08     12.22      0.23      7.99      1.01      0.89      0.00      0.00     21.49
01:30:01          9     58.67      0.01     12.17      0.16      7.41      1.00      0.83      0.00      0.00     19.73
01:30:01         10     58.08      0.00     12.45      0.19      7.69      1.02      0.81      0.00      0.00     19.75
01:30:01         11     59.57      0.01     12.41      0.13      7.30      1.00      0.82      0.00      0.00     18.77
01:30:01         12     56.91      0.04     12.40      0.16      7.93      1.01      0.86      0.00      0.00     20.68
01:30:01         13     57.85      0.07     11.59      0.21      7.47      0.99      0.91      0.00      0.00     20.90
01:30:01         14     58.62      0.00     12.50      0.17      7.49      1.01      0.75      0.00      0.00     19.45
01:30:01         15     56.67      0.00     12.15      0.19      8.00      1.24      0.66      0.00      0.00     21.09
01:40:01        all     59.77      0.10     12.19      0.18      8.53      1.06      0.84      0.00      0.00     17.33
01:40:01          0     56.44      0.02     12.57      0.23      9.17      1.24      1.72      0.00      0.00     18.62
01:40:01          1     60.87      0.04     12.24      0.13      8.35      1.03      0.62      0.00      0.00     16.72
01:40:01          2     58.74      0.10     12.28      0.25      8.64      1.05      0.80      0.00      0.00     18.14
01:40:01          3     60.83      0.05     12.35      0.19      8.29      1.05      0.77      0.00      0.00     16.48
01:40:01          4     60.17      0.12     12.14      0.17      8.49      1.02      0.75      0.00      0.00     17.16
01:40:01          5     58.22      0.08     11.69      0.17      8.70      1.03      0.81      0.00      0.00     19.30
01:40:01          6     59.84      0.36     12.18      0.19      8.53      1.02      0.76      0.00      0.00     17.12
01:40:01          7     61.20      0.02     12.12      0.22      8.43      1.03      0.67      0.00      0.00     16.32
01:40:01          8     59.53      0.18     12.22      0.17      8.48      1.04      0.81      0.00      0.00     17.56
01:40:01          9     58.76      0.12     11.68      0.16      8.62      1.03      0.83      0.00      0.00     18.79
01:40:01         10     60.99      0.05     12.10      0.20      8.09      1.01      0.76      0.00      0.00     16.79
01:40:01         11     60.09      0.20     12.28      0.14      8.62      1.03      0.76      0.00      0.00     16.89
01:40:01         12     61.05      0.05     12.22      0.13      8.65      1.04      0.90      0.00      0.00     15.97
01:40:01         13     61.33      0.05     12.07      0.18      8.15      1.04      0.92      0.00      0.00     16.27
01:40:01         14     61.29      0.09     12.74      0.20      8.15      1.02      0.75      0.00      0.00     15.76
01:40:01         15     57.00      0.13     12.12      0.17      9.12      1.22      0.84      0.00      0.00     19.39
01:50:00        all     54.46      0.69     11.67      0.25      6.77      0.98      0.72      0.00      0.00     24.46
01:50:00          0     52.05      0.52     11.77      0.23      6.94      1.21      1.56      0.00      0.00     25.71
01:50:00          1     57.50      0.48     11.56      0.14      6.23      0.94      0.57      0.00      0.00     22.56
01:50:00          2     53.98      0.60     11.63      0.28      6.79      0.95      0.68      0.00      0.00     25.10
01:50:00          3     51.38      0.65     11.68      0.29      7.14      0.95      0.65      0.00      0.00     27.25
01:50:00          4     55.83      0.70     11.49      0.26      6.43      0.93      0.65      0.00      0.00     23.71
01:50:00          5     57.48      0.58     11.72      0.23      6.40      0.95      0.61      0.00      0.00     22.02
01:50:00          6     53.77      0.70     11.72      0.23      6.84      0.96      0.64      0.00      0.00     25.14
01:50:00          7     53.31      0.80     11.52      0.31      7.05      0.95      0.55      0.00      0.00     25.50
01:50:00          8     54.44      0.39     11.81      0.34      7.03      1.00      0.80      0.00      0.00     24.20
01:50:00          9     54.21      0.62     11.50      0.24      6.73      0.92      0.59      0.00      0.00     25.19
01:50:00         10     54.71      0.44     12.05      0.31      6.60      0.95      0.65      0.00      0.00     24.28
01:50:00         11     53.17      1.12     11.64      0.16      6.87      0.93      0.64      0.00      0.00     25.47
01:50:00         12     54.69      1.02     11.58      0.22      6.88      0.94      0.75      0.00      0.00     23.91
01:50:00         13     54.73      0.75     11.70      0.26      6.79      0.94      0.86      0.00      0.00     23.98
01:50:00         14     54.47      1.12     11.64      0.23      6.88      0.96      0.66      0.00      0.00     24.04
01:50:00         15     55.62      0.46     11.78      0.29      6.68      1.21      0.67      0.00      0.00     23.29

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     53.12      0.26     11.38      0.23      6.11      0.95      0.66      0.00      0.00     27.28
02:00:01          0     50.61      0.16     11.94      0.25      6.44      1.20      1.54      0.00      0.00     27.85
02:00:01          1     53.30      0.17     11.22      0.29      6.13      0.93      0.49      0.00      0.00     27.49
02:00:01          2     51.18      0.26     11.50      0.24      6.30      0.91      0.61      0.00      0.00     29.00
02:00:01          3     53.91      0.24     11.18      0.25      5.91      0.92      0.60      0.00      0.00     26.99
02:00:01          4     55.74      0.07     11.80      0.17      5.85      0.93      0.60      0.00      0.00     24.84
02:00:01          5     53.28      0.51     10.92      0.20      5.91      0.91      0.54      0.00      0.00     27.73
02:00:01          6     52.48      0.40     11.34      0.25      6.20      0.91      0.58      0.00      0.00     27.84
02:00:01          7     53.91      0.37     11.38      0.23      5.99      0.92      0.58      0.00      0.00     26.62
02:00:01          8     52.49      0.11     11.37      0.20      6.20      0.92      0.73      0.00      0.00     27.97
02:00:01          9     52.86      0.31     11.19      0.19      5.99      0.90      0.54      0.00      0.00     28.02
02:00:01         10     55.05      0.16     11.53      0.16      5.70      0.92      0.61      0.00      0.00     25.86
02:00:01         11     52.41      0.23     11.12      0.34      6.26      0.92      0.64      0.00      0.00     28.08
02:00:01         12     54.42      0.11     11.45      0.25      5.98      0.93      0.71      0.00      0.00     26.14
02:00:01         13     52.14      0.32     11.52      0.23      6.36      0.92      0.74      0.00      0.00     27.77
02:00:01         14     52.10      0.27     11.58      0.23      6.39      0.93      0.58      0.00      0.00     27.92
02:00:01         15     54.11      0.40     11.12      0.23      6.15      1.17      0.47      0.00      0.00     26.35
02:10:01        all     51.78      1.68     11.35      0.28      6.21      0.99      0.67      0.00      0.00     27.04
02:10:01          0     46.46      1.17     11.19      0.31      7.25      1.24      1.63      0.00      0.00     30.75
02:10:01          1     51.89      2.83     11.09      0.33      5.97      0.98      0.54      0.00      0.00     26.37
02:10:01          2     52.14      1.72     11.60      0.26      6.16      0.94      0.56      0.00      0.00     26.62
02:10:01          3     53.28      1.16     11.46      0.20      6.12      0.96      0.55      0.00      0.00     26.26
02:10:01          4     51.24      1.21     11.70      0.25      6.23      0.95      0.66      0.00      0.00     27.76
02:10:01          5     51.17      1.04     11.49      0.23      6.43      0.94      0.59      0.00      0.00     28.11
02:10:01          6     52.74      1.21     11.40      0.31      6.18      0.94      0.60      0.00      0.00     26.62
02:10:01          7     49.00      0.75     11.14      0.44      6.69      0.95      0.58      0.00      0.00     30.45
02:10:01          8     52.20      0.93     11.68      0.25      6.18      0.93      0.72      0.00      0.00     27.12
02:10:01          9     50.40      2.13     10.80      0.31      6.21      0.93      0.63      0.00      0.00     28.59
02:10:01         10     54.25      1.32     11.78      0.28      6.15      0.96      0.60      0.00      0.00     24.67
02:10:01         11     52.81      1.45     11.27      0.23      6.05      0.95      0.60      0.00      0.00     26.65
02:10:01         12     50.99      4.40     11.03      0.23      5.75      0.95      0.73      0.00      0.00     25.92
02:10:01         13     51.29      2.16     11.50      0.35      6.15      0.96      0.77      0.00      0.00     26.83
02:10:01         14     52.37      2.38     11.18      0.28      5.92      0.95      0.61      0.00      0.00     26.31
02:10:01         15     56.25      1.02     11.34      0.16      5.98      1.27      0.42      0.00      0.00     23.56
02:20:01        all     52.02      1.36     11.26      0.38      5.81      1.08      0.65      0.00      0.00     27.44
02:20:01          0     47.70      0.45     11.42      0.38      6.57      1.30      1.57      0.00      0.00     30.61
02:20:01          1     55.02      0.55     11.62      0.35      5.57      1.03      0.53      0.00      0.00     25.32
02:20:01          2     53.65      1.16     11.31      0.37      5.54      1.02      0.59      0.00      0.00     26.37
02:20:01          3     50.59      0.77     11.06      0.41      6.02      1.01      0.55      0.00      0.00     29.59
02:20:01          4     50.07      1.35     10.96      0.39      6.18      1.02      0.63      0.00      0.00     29.41
02:20:01          5     49.25      0.51     11.37      0.43      6.03      1.01      0.62      0.00      0.00     30.78
02:20:01          6     51.13      0.61     11.40      0.41      6.04      1.03      0.57      0.00      0.00     28.82
02:20:01          7     49.85      2.56     10.90      0.39      5.73      1.03      0.54      0.00      0.00     29.00
02:20:01          8     53.06      1.70     10.96      0.37      5.60      1.01      0.72      0.00      0.00     26.57
02:20:01          9     49.81      1.30     11.10      0.46      6.11      1.03      0.60      0.00      0.00     29.57
02:20:01         10     53.53      1.85     11.30      0.27      5.50      1.01      0.56      0.00      0.00     25.99
02:20:01         11     55.68      0.99     11.41      0.35      5.26      1.05      0.56      0.00      0.00     24.71
02:20:01         12     53.53      1.92     11.73      0.36      5.66      1.02      0.71      0.00      0.00     25.08
02:20:01         13     50.32      3.13     11.07      0.52      5.64      1.03      0.77      0.00      0.00     27.51
02:20:01         14     56.62      0.50     11.63      0.31      5.51      1.00      0.54      0.00      0.00     23.89
02:20:01         15     52.65      2.41     10.98      0.32      5.94      1.62      0.37      0.00      0.00     25.72
02:30:00        all     51.63      2.56     11.28      0.42      6.35      0.96      0.60      0.00      0.00     26.19
02:30:00          0     46.72      1.80     11.39      0.63      7.13      1.19      1.49      0.00      0.00     29.64
02:30:00          1     51.97      2.92     11.29      0.43      6.29      0.94      0.51      0.00      0.00     25.65
02:30:00          2     51.94      4.96     11.14      0.34      6.21      0.93      0.55      0.00      0.00     23.94
02:30:00          3     52.86      2.35     11.43      0.49      6.21      0.92      0.55      0.00      0.00     25.19
02:30:00          4     50.39      2.67     11.14      0.36      6.39      0.92      0.58      0.00      0.00     27.55
02:30:00          5     50.95      3.20     11.22      0.40      6.22      0.93      0.55      0.00      0.00     26.53
02:30:00          6     49.89      2.34     11.06      0.45      6.32      0.91      0.55      0.00      0.00     28.48
02:30:00          7     49.86      3.11     11.11      0.39      6.34      0.90      0.54      0.00      0.00     27.76
02:30:00          8     52.29      1.87     11.15      0.42      6.34      0.93      0.69      0.00      0.00     26.31
02:30:00          9     52.69      1.37     11.27      0.41      6.36      0.91      0.50      0.00      0.00     26.49
02:30:00         10     51.74      3.30     11.27      0.30      6.15      0.91      0.56      0.00      0.00     25.77
02:30:00         11     50.49      1.81     11.34      0.41      6.68      0.93      0.50      0.00      0.00     27.84
02:30:00         12     51.25      1.85     11.36      0.31      6.44      0.90      0.60      0.00      0.00     27.29
02:30:00         13     56.16      2.25     11.70      0.49      5.96      0.93      0.59      0.00      0.00     21.91
02:30:00         14     55.68      2.71     11.46      0.41      5.89      0.93      0.52      0.00      0.00     22.39
02:30:00         15     51.32      2.46     11.12      0.53      6.60      1.36      0.39      0.00      0.00     26.21
02:40:01        all     50.83      2.33     11.33      0.28      5.80      0.93      0.59      0.00      0.00     27.92
02:40:01          0     46.26      2.08     11.15      0.30      6.44      1.16      1.52      0.00      0.00     31.09
02:40:01          1     52.11      1.72     11.17      0.28      5.71      0.90      0.53      0.00      0.00     27.57
02:40:01          2     50.08      4.00     11.27      0.36      5.79      0.90      0.57      0.00      0.00     27.03
02:40:01          3     52.24      2.94     11.27      0.24      5.62      0.88      0.49      0.00      0.00     26.33
02:40:01          4     52.77      1.41     11.50      0.21      5.50      0.88      0.54      0.00      0.00     27.20
02:40:01          5     52.98      1.69     11.46      0.23      5.47      0.92      0.54      0.00      0.00     26.72
02:40:01          6     52.37      2.60     11.73      0.27      5.80      0.91      0.56      0.00      0.00     25.77
02:40:01          7     48.44      3.07     11.15      0.30      5.81      0.88      0.53      0.00      0.00     29.83
02:40:01          8     50.80      2.67     11.09      0.17      6.01      0.89      0.64      0.00      0.00     27.74
02:40:01          9     48.11      1.90     11.04      0.39      5.89      0.89      0.54      0.00      0.00     31.24
02:40:01         10     50.82      2.86     11.06      0.31      5.61      0.89      0.50      0.00      0.00     27.94
02:40:01         11     48.57      1.54     12.02      0.30      5.99      0.88      0.52      0.00      0.00     30.18
02:40:01         12     51.58      1.71     11.45      0.25      6.08      0.91      0.58      0.00      0.00     27.43
02:40:01         13     53.05      2.83     11.21      0.25      5.43      0.91      0.53      0.00      0.00     25.80
02:40:01         14     51.23      2.12     11.41      0.24      5.58      0.88      0.54      0.00      0.00     27.99
02:40:01         15     51.86      2.08     11.29      0.31      6.05      1.23      0.37      0.00      0.00     26.81
02:50:01        all     50.94      1.45     11.31      0.27      5.60      0.94      0.61      0.00      0.00     28.88
02:50:01          0     50.64      0.71     11.88      0.31      5.88      1.20      1.46      0.00      0.00     27.93
02:50:01          1     50.67      0.75     11.53      0.29      5.52      0.90      0.51      0.00      0.00     29.83
02:50:01          2     51.01      1.11     11.24      0.29      5.71      0.90      0.55      0.00      0.00     29.18
02:50:01          3     53.60      1.06     11.41      0.22      5.31      0.89      0.52      0.00      0.00     26.99
02:50:01          4     52.12      1.61     11.19      0.16      5.43      0.90      0.50      0.00      0.00     28.09
02:50:01          5     53.60      0.93     11.77      0.25      5.28      0.91      0.61      0.00      0.00     26.65
02:50:01          6     54.59      0.88     11.63      0.22      5.25      0.91      0.53      0.00      0.00     26.01
02:50:01          7     52.46      0.86     11.44      0.23      5.36      0.89      0.58      0.00      0.00     28.17
02:50:01          8     48.95      2.37     10.59      0.21      5.77      0.90      0.73      0.00      0.00     30.47
02:50:01          9     44.75      2.03     10.55      0.39      6.05      0.89      0.55      0.00      0.00     34.78
02:50:01         10     54.24      1.80     11.22      0.24      5.12      0.90      0.57      0.00      0.00     25.92
02:50:01         11     49.90      1.79     10.95      0.29      5.73      0.92      0.56      0.00      0.00     29.86
02:50:01         12     48.97      2.27     11.26      0.29      5.65      0.93      0.55      0.00      0.00     30.08
02:50:01         13     49.65      1.14     11.47      0.27      5.88      0.92      0.60      0.00      0.00     30.08
