PHP 8.2.32
Preview: sar30 Size: 695.88 KB
/var/log/sa/sar30

Linux 4.18.0-553.137.1.el8_10.x86_64 (162-215-223-22.webhostbox.net) 	2026-06-30 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     53.02      0.29     12.41      2.56      7.01      1.22      0.73      0.00      0.00     22.75
00:10:01          0     50.53      0.34     12.52      2.81      7.61      1.27      1.64      0.00      0.00     23.27
00:10:01          1     55.87      0.55     12.39      2.40      6.44      0.99      0.69      0.00      0.00     20.65
00:10:01          2     56.70      0.36     12.51      1.76      6.17      0.98      0.63      0.00      0.00     20.88
00:10:01          3     53.49      0.37     12.41      2.42      6.80      1.01      0.69      0.00      0.00     22.82
00:10:01          4     51.66      0.22     12.25      2.57      7.01      1.00      0.81      0.00      0.00     24.48
00:10:01          5     54.72      0.32     12.57      2.20      6.62      1.02      0.72      0.00      0.00     21.83
00:10:01          6     54.95      0.09     12.61      2.52      6.59      0.98      0.51      0.00      0.00     21.75
00:10:01          7     53.23      0.21     12.31      2.76      6.79      1.01      0.58      0.00      0.00     23.10
00:10:01          8     52.18      0.13     12.12      2.34      7.30      1.01      0.85      0.00      0.00     24.08
00:10:01          9     51.06      0.23     12.24      3.30      7.48      1.02      0.68      0.00      0.00     24.01
00:10:01         10     53.36      0.41     12.37      1.88      6.74      0.99      0.67      0.00      0.00     23.57
00:10:01         11     53.99      0.11     12.67      2.87      6.86      1.00      0.74      0.00      0.00     21.75
00:10:01         12     52.60      0.24     12.57      2.17      6.65      0.98      0.72      0.00      0.00     24.07
00:10:01         13     54.99      0.29     12.31      2.41      6.34      0.99      0.69      0.00      0.00     21.99
00:10:01         14     54.27      0.38     12.99      2.70      6.67      0.98      0.69      0.00      0.00     21.33
00:10:01         15     45.03      0.41     11.70      3.79     10.04      4.17      0.42      0.00      0.00     24.43
00:20:00        all     48.32      2.29     11.57      0.28      5.04      0.91      0.59      0.00      0.00     31.00
00:20:00          0     43.14      1.90     11.35      0.43      5.92      1.20      1.60      0.00      0.00     34.45
00:20:00          1     49.47      2.73     11.70      0.30      4.98      0.87      0.52      0.00      0.00     29.44
00:20:00          2     49.66      2.69     11.74      0.17      4.86      0.85      0.50      0.00      0.00     29.53
00:20:00          3     51.12      1.22     11.71      0.21      5.00      0.86      0.50      0.00      0.00     29.38
00:20:00          4     48.96      2.10     11.69      0.31      4.87      0.87      0.62      0.00      0.00     30.58
00:20:00          5     46.25      2.22     11.54      0.26      5.27      0.88      0.55      0.00      0.00     33.02
00:20:00          6     49.60      1.43     11.79      0.29      4.90      0.86      0.52      0.00      0.00     30.62
00:20:00          7     46.12      3.00     11.13      0.35      5.21      0.87      0.54      0.00      0.00     32.78
00:20:00          8     46.95      2.25     11.27      0.21      5.21      0.89      0.61      0.00      0.00     32.60
00:20:00          9     47.33      2.52     11.45      0.40      5.04      0.87      0.56      0.00      0.00     31.84
00:20:00         10     47.43      2.89     11.31      0.22      4.87      0.85      0.46      0.00      0.00     31.97
00:20:00         11     50.48      3.81     11.65      0.24      4.53      0.87      0.47      0.00      0.00     27.94
00:20:00         12     50.99      1.68     11.96      0.13      4.58      0.87      0.53      0.00      0.00     29.26
00:20:00         13     46.21      2.34     11.63      0.35      5.25      0.89      0.56      0.00      0.00     32.76
00:20:00         14     50.48      1.76     11.81      0.22      4.83      0.89      0.55      0.00      0.00     29.47
00:20:00         15     48.94      2.15     11.43      0.38      5.30      1.13      0.40      0.00      0.00     30.27
00:30:00        all     49.19      1.68     11.60      0.31      4.93      0.92      0.60      0.00      0.00     30.77
00:30:00          0     46.89      0.78     11.89      0.24      5.53      1.22      1.64      0.00      0.00     31.82
00:30:00          1     51.16      2.24     11.86      0.26      4.67      0.86      0.51      0.00      0.00     28.45
00:30:00          2     47.77      1.67     11.47      0.28      5.15      0.88      0.55      0.00      0.00     32.24
00:30:00          3     48.45      2.01     11.63      0.40      5.31      0.88      0.47      0.00      0.00     30.84
00:30:00          4     48.49      1.77     11.49      0.41      4.80      0.86      0.53      0.00      0.00     31.65
00:30:00          5     49.54      1.37     11.56      0.27      4.80      0.87      0.52      0.00      0.00     31.07
00:30:00          6     48.64      1.79     11.49      0.43      5.01      0.87      0.52      0.00      0.00     31.25
00:30:00          7     51.88      1.15     11.95      0.23      4.49      0.87      0.55      0.00      0.00     28.88
00:30:00          8     46.53      1.44     11.19      0.20      5.30      0.89      0.69      0.00      0.00     33.77
00:30:00          9     50.46      1.54     11.61      0.33      4.53      0.87      0.56      0.00      0.00     30.11
00:30:00         10     48.70      1.73     11.66      0.31      5.04      0.87      0.55      0.00      0.00     31.14
00:30:00         11     51.19      1.54     12.06      0.25      4.60      0.88      0.51      0.00      0.00     28.97
00:30:00         12     49.72      1.22     11.61      0.28      4.93      0.89      0.53      0.00      0.00     30.82
00:30:00         13     47.98      2.10     11.29      0.41      4.97      0.88      0.53      0.00      0.00     31.83
00:30:00         14     51.13      2.33     11.57      0.36      4.68      0.87      0.57      0.00      0.00     28.49
00:30:00         15     48.61      2.21     11.34      0.33      5.06      1.18      0.35      0.00      0.00     30.92
00:40:00        all     50.70      0.90     11.37      0.32      5.38      1.15      0.65      0.00      0.00     29.52
00:40:00          0     45.43      0.61     11.01      0.40      6.10      1.45      1.64      0.00      0.00     33.37
00:40:00          1     48.76      0.74     11.54      0.29      5.37      1.11      0.66      0.00      0.00     31.53
00:40:00          2     53.97      0.99     11.85      0.23      4.83      1.12      0.53      0.00      0.00     26.49
00:40:00          3     50.48      0.84     11.41      0.34      5.56      1.12      0.58      0.00      0.00     29.67
00:40:00          4     51.58      1.07     11.53      0.45      5.38      1.15      0.64      0.00      0.00     28.21
00:40:00          5     52.74      0.86     11.45      0.25      5.19      1.13      0.59      0.00      0.00     27.79
00:40:00          6     50.96      0.95     11.45      0.32      5.55      1.11      0.59      0.00      0.00     29.08
00:40:00          7     47.87      0.73     11.05      0.22      5.69      1.12      0.64      0.00      0.00     32.68
00:40:00          8     49.89      0.91     11.23      0.28      5.54      1.11      0.75      0.00      0.00     30.28
00:40:00          9     46.82      0.79     10.86      0.45      5.73      1.10      0.59      0.00      0.00     33.65
00:40:00         10     52.94      1.12     11.41      0.28      5.10      1.09      0.58      0.00      0.00     27.47
00:40:00         11     54.84      0.95     11.55      0.19      4.83      1.10      0.51      0.00      0.00     26.02
00:40:00         12     53.40      1.28     11.37      0.35      4.94      1.07      0.53      0.00      0.00     27.07
00:40:00         13     49.33      0.74     11.51      0.33      5.46      1.12      0.60      0.00      0.00     30.92
00:40:00         14     51.12      0.97     11.42      0.42      5.35      1.11      0.59      0.00      0.00     29.03
00:40:00         15     51.14      0.94     11.28      0.32      5.51      1.43      0.45      0.00      0.00     28.92
00:50:00        all     50.55      0.98     11.29      0.31      5.50      0.91      0.66      0.00      0.00     29.80
00:50:00          0     48.64      0.73     11.61      0.34      5.80      1.18      1.57      0.00      0.00     30.13
00:50:00          1     51.44      0.75     11.33      0.31      5.27      0.89      0.66      0.00      0.00     29.35
00:50:00          2     49.78      1.31     11.61      0.37      5.60      0.86      0.59      0.00      0.00     29.87
00:50:00          3     49.41      0.82     11.09      0.26      5.51      0.88      0.51      0.00      0.00     31.52
00:50:00          4     55.05      1.48     11.59      0.12      5.04      0.87      0.64      0.00      0.00     25.21
00:50:00          5     50.48      0.91     11.47      0.37      5.46      0.92      0.62      0.00      0.00     29.78
00:50:00          6     52.72      1.18     11.18      0.26      5.29      0.86      0.59      0.00      0.00     27.92
00:50:00          7     52.14      1.34     11.57      0.34      5.36      0.88      0.62      0.00      0.00     27.74
00:50:00          8     48.98      0.98     10.83      0.42      5.92      0.89      0.61      0.00      0.00     31.38
00:50:00          9     50.39      0.77     10.90      0.28      5.35      0.86      0.60      0.00      0.00     30.84
00:50:00         10     47.42      0.94     11.17      0.39      5.93      0.87      0.65      0.00      0.00     32.63
00:50:00         11     52.94      0.83     11.47      0.20      5.08      0.87      0.53      0.00      0.00     28.08
00:50:00         12     51.86      0.78     11.52      0.29      5.45      0.86      0.60      0.00      0.00     28.63
00:50:00         13     52.19      0.64     11.25      0.31      5.28      0.88      0.66      0.00      0.00     28.80
00:50:00         14     47.27      1.37     10.82      0.31      5.82      0.89      0.62      0.00      0.00     32.91
00:50:00         15     48.17      0.80     11.21      0.34      5.92      1.05      0.56      0.00      0.00     31.95
01:00:00        all     50.48      1.93     11.60      0.36      5.96      0.93      0.61      0.00      0.00     28.14
01:00:00          0     43.85      1.30     11.25      0.40      6.96      1.18      1.54      0.00      0.00     33.51
01:00:00          1     51.15      2.02     11.69      0.29      5.91      0.90      0.57      0.00      0.00     27.47
01:00:00          2     50.48      1.99     11.36      0.31      5.93      0.90      0.51      0.00      0.00     28.53
01:00:00          3     50.33      2.52     11.64      0.47      5.94      0.88      0.54      0.00      0.00     27.67
01:00:00          4     48.14      2.54     11.71      0.44      6.15      0.90      0.60      0.00      0.00     29.51
01:00:00          5     49.26      1.84     11.49      0.34      6.03      0.90      0.55      0.00      0.00     29.59
01:00:00          6     50.60      2.11     11.45      0.49      5.85      0.89      0.58      0.00      0.00     28.02
01:00:00          7     51.38      2.61     11.50      0.32      5.74      0.88      0.61      0.00      0.00     26.96
01:00:00          8     48.60      2.11     11.42      0.38      6.20      0.92      0.59      0.00      0.00     29.78
01:00:00          9     52.40      1.74     11.66      0.22      5.64      0.89      0.51      0.00      0.00     26.94
01:00:00         10     53.36      1.57     11.83      0.35      5.63      0.91      0.50      0.00      0.00     25.85
01:00:00         11     53.50      1.86     11.89      0.21      5.50      0.90      0.55      0.00      0.00     25.60
01:00:00         12     51.65      1.72     11.73      0.38      5.96      0.89      0.55      0.00      0.00     27.12
01:00:00         13     50.23      1.68     11.79      0.27      6.21      0.89      0.52      0.00      0.00     28.40
01:00:00         14     51.87      1.67     11.71      0.45      5.82      0.90      0.51      0.00      0.00     27.08
01:00:00         15     51.04      1.66     11.43      0.38      5.90      1.08      0.45      0.00      0.00     28.05
01:10:00        all     49.23      1.46     11.48      0.34      5.32      0.91      0.71      0.00      0.00     30.55
01:10:00          0     43.66      1.21     11.57      0.39      6.28      1.17      1.56      0.00      0.00     34.16
01:10:00          1     52.04      1.91     11.99      0.16      5.11      0.88      0.63      0.00      0.00     27.27
01:10:00          2     47.64      1.66     11.34      0.52      5.36      0.87      0.71      0.00      0.00     31.90
01:10:00          3     46.88      1.42     11.02      0.28      5.61      0.86      0.55      0.00      0.00     33.38
01:10:00          4     51.44      1.77     11.52      0.38      5.19      0.86      0.72      0.00      0.00     28.12
01:10:00          5     52.01      0.90     11.76      0.29      4.73      0.87      0.61      0.00      0.00     28.83
01:10:00          6     52.74      1.33     11.93      0.33      4.89      0.88      0.61      0.00      0.00     27.29
01:10:00          7     44.79      1.40     10.75      0.36      5.86      0.85      0.68      0.00      0.00     35.31
01:10:00          8     49.09      1.88     11.33      0.28      5.56      0.89      0.66      0.00      0.00     30.31
01:10:00          9     46.55      1.14     11.35      0.45      5.33      0.85      0.67      0.00      0.00     33.65
01:10:00         10     50.97      1.31     11.85      0.35      5.27      0.88      0.67      0.00      0.00     28.71
01:10:00         11     50.99      1.56     11.73      0.28      4.83      0.89      0.70      0.00      0.00     29.01
01:10:00         12     49.84      1.60     11.33      0.31      5.31      0.88      0.63      0.00      0.00     30.09
01:10:00         13     50.46      1.25     11.61      0.35      5.12      0.87      0.64      0.00      0.00     29.70
01:10:00         14     49.50      1.47     11.22      0.33      5.18      0.87      0.66      0.00      0.00     30.76
01:10:00         15     49.19      1.57     11.44      0.35      5.41      1.15      0.63      0.00      0.00     30.26
01:20:00        all     48.58      3.60     12.39      0.93      6.79      1.01      0.69      0.00      0.00     26.00
01:20:00          0     46.24      2.55     12.48      0.85      7.15      1.21      1.55      0.00      0.00     27.97
01:20:00          1     49.02      3.17     12.28      0.84      6.72      0.96      0.67      0.00      0.00     26.34
01:20:00          2     46.74      3.83     12.28      0.92      6.91      0.94      0.69      0.00      0.00     27.70
01:20:00          3     49.64      3.60     12.44      0.77      6.60      0.95      0.59      0.00      0.00     25.42
01:20:00          4     48.69      4.24     12.49      1.12      6.73      0.94      0.66      0.00      0.00     25.11
01:20:00          5     49.69      3.47     12.53      1.08      6.71      0.95      0.54      0.00      0.00     25.03
01:20:00          6     50.02      3.76     12.60      0.91      6.49      0.95      0.60      0.00      0.00     24.67
01:20:00          7     47.69      3.99     12.26      0.91      6.88      0.95      0.69      0.00      0.00     26.64
01:20:00          8     48.83      4.04     12.48      0.80      6.87      0.96      0.81      0.00      0.00     25.22
01:20:00          9     46.58      3.76     12.30      1.10      7.07      0.95      0.64      0.00      0.00     27.59
01:20:00         10     48.27      3.81     12.39      0.71      6.87      0.95      0.65      0.00      0.00     26.35
01:20:00         11     51.43      3.61     12.35      0.85      6.14      0.94      0.69      0.00      0.00     23.98
01:20:00         12     46.19      4.21     12.30      0.72      7.08      0.93      0.62      0.00      0.00     27.94
01:20:00         13     48.56      3.11     12.39      1.15      6.94      0.96      0.62      0.00      0.00     26.28
01:20:00         14     49.83      3.60     12.35      0.95      6.34      0.93      0.63      0.00      0.00     25.37
01:20:00         15     49.91      2.83     12.27      1.26      7.16      1.75      0.40      0.00      0.00     24.42
01:30:00        all     49.40      3.83     12.71      0.14      6.85      0.98      0.61      0.00      0.00     25.48
01:30:00          0     47.76      3.67     12.95      0.12      7.10      1.23      1.53      0.00      0.00     25.63
01:30:00          1     50.82      4.37     12.92      0.15      6.60      0.93      0.56      0.00      0.00     23.66
01:30:00          2     49.04      3.64     12.81      0.14      7.05      0.95      0.55      0.00      0.00     25.81
01:30:00          3     48.86      3.35     12.70      0.18      6.95      0.94      0.59      0.00      0.00     26.44
01:30:00          4     49.42      4.72     12.58      0.13      6.72      0.93      0.60      0.00      0.00     24.90
01:30:00          5     49.15      4.95     12.51      0.15      7.00      0.95      0.45      0.00      0.00     24.84
01:30:00          6     47.75      4.30     12.58      0.08      6.86      0.93      0.55      0.00      0.00     26.95
01:30:00          7     49.67      3.87     12.48      0.12      6.77      0.93      0.60      0.00      0.00     25.57
01:30:00          8     49.12      2.89     12.59      0.13      7.12      0.96      0.71      0.00      0.00     26.48
01:30:00          9     46.50      3.76     12.66      0.21      7.21      0.96      0.56      0.00      0.00     28.14
01:30:00         10     51.38      3.44     12.88      0.12      6.36      0.95      0.54      0.00      0.00     24.32
01:30:00         11     49.69      3.68     12.70      0.12      6.85      0.94      0.59      0.00      0.00     25.43
01:30:00         12     50.65      4.14     12.94      0.18      6.78      0.95      0.53      0.00      0.00     23.84
01:30:00         13     49.93      3.27     12.60      0.14      6.63      0.93      0.54      0.00      0.00     25.94
01:30:00         14     49.40      3.81     12.95      0.17      6.80      0.94      0.58      0.00      0.00     25.35
01:30:00         15     51.28      3.45     12.56      0.14      6.76      1.20      0.32      0.00      0.00     24.28
01:40:01        all     49.99      2.99     12.41      1.01      7.39      1.05      0.68      0.00      0.00     24.49
01:40:01          0     48.93      2.84     12.68      1.04      7.71      1.22      1.52      0.00      0.00     24.05
01:40:01          1     51.21      2.54     12.18      0.91      7.33      0.95      0.66      0.00      0.00     24.21
01:40:01          2     48.84      3.03     12.44      1.07      7.44      0.94      0.66      0.00      0.00     25.57
01:40:01          3     51.28      3.17     12.50      0.95      6.78      0.96      0.69      0.00      0.00     23.67
01:40:01          4     47.13      3.11     12.55      1.05      7.74      0.94      0.71      0.00      0.00     26.77
01:40:01          5     49.41      3.45     12.53      0.82      7.61      0.92      0.49      0.00      0.00     24.76
01:40:01          6     50.82      3.22     12.58      1.15      7.12      0.93      0.63      0.00      0.00     23.54
01:40:01          7     50.34      3.17     12.07      0.93      7.40      0.95      0.68      0.00      0.00     24.47
01:40:01          8     50.79      2.19     12.26      0.99      7.46      0.96      0.58      0.00      0.00     24.76
01:40:01          9     50.46      3.14     12.67      1.19      7.49      0.95      0.61      0.00      0.00     23.48
01:40:01         10     49.52      3.61     12.44      0.92      7.10      0.92      0.67      0.00      0.00     24.80
01:40:01         11     50.24      2.35     12.25      1.18      7.33      0.94      0.66      0.00      0.00     25.05
01:40:01         12     52.44      3.27     12.46      0.99      6.74      0.94      0.60      0.00      0.00     22.56
01:40:01         13     49.06      3.86     12.58      0.97      7.25      0.93      0.66      0.00      0.00     24.68
01:40:01         14     50.68      2.77     12.30      1.01      7.07      0.95      0.63      0.00      0.00     24.59
01:40:01         15     48.66      2.19     12.00      0.92      8.59      2.38      0.39      0.00      0.00     24.88
01:50:01        all     49.32      1.61     11.40      0.64      4.80      0.93      0.57      0.00      0.00     30.74
01:50:01          0     44.31      1.15     11.07      0.82      5.72      1.18      1.53      0.00      0.00     34.22
01:50:01          1     51.44      1.03     11.40      0.61      4.68      0.88      0.52      0.00      0.00     29.43
01:50:01          2     53.12      1.13     11.55      0.78      4.40      0.87      0.57      0.00      0.00     27.57
01:50:01          3     51.91      0.96     11.51      0.52      4.52      0.86      0.49      0.00      0.00     29.23
01:50:01          4     47.06      2.60     11.20      0.58      5.12      0.88      0.56      0.00      0.00     32.01
01:50:01          5     51.50      3.10     11.54      0.45      4.47      0.86      0.44      0.00      0.00     27.64
01:50:01          6     48.01      1.71     11.30      0.65      4.95      0.85      0.53      0.00      0.00     32.00
01:50:01          7     49.51      1.40     11.58      0.54      4.64      0.85      0.63      0.00      0.00     30.84
01:50:01          8     49.75      1.30     11.18      0.65      4.81      0.86      0.54      0.00      0.00     30.90
01:50:01          9     47.56      1.50     11.49      0.62      4.65      0.86      0.49      0.00      0.00     32.83
01:50:01         10     45.42      1.90     11.31      0.93      5.17      0.87      0.56      0.00      0.00     33.85
01:50:01         11     52.77      1.47     11.69      0.47      4.10      0.86      0.52      0.00      0.00     28.11
01:50:01         12     49.91      2.08     11.26      0.43      4.63      0.83      0.49      0.00      0.00     30.38
01:50:01         13     50.71      1.12     11.59      0.61      4.79      0.87      0.47      0.00      0.00     29.82
01:50:01         14     49.10      1.83     11.48      0.76      4.71      0.86      0.47      0.00      0.00     30.78
01:50:01         15     47.04      1.50     11.19      0.74      5.41      1.67      0.28      0.00      0.00     32.17

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     46.69      2.39     11.01      0.86      4.72      0.93      0.58      0.00      0.00     32.82
02:00:01          0     42.54      1.71     10.96      0.86      5.60      1.17      1.49      0.00      0.00     35.68
02:00:01          1     49.71      1.71     11.62      0.79      4.57      0.84      0.49      0.00      0.00     30.27
02:00:01          2     50.76      1.81     11.43      0.67      4.33      0.85      0.49      0.00      0.00     29.67
02:00:01          3     48.84      2.55     11.04      0.55      4.22      0.86      0.53      0.00      0.00     31.41
02:00:01          4     47.60      3.42     10.83      0.74      4.41      0.84      0.59      0.00      0.00     31.57
02:00:01          5     46.54      1.63     10.93      0.90      4.59      0.84      0.49      0.00      0.00     34.10
02:00:01          6     46.91      1.90     10.97      0.86      4.51      0.83      0.55      0.00      0.00     33.47
02:00:01          7     41.39      1.72     10.48      0.90      5.28      0.85      0.59      0.00      0.00     38.80
02:00:01          8     46.43      3.64     10.76      1.03      4.90      0.87      0.61      0.00      0.00     31.74
02:00:01          9     47.46      3.12     10.84      0.96      4.39      0.84      0.49      0.00      0.00     31.90
02:00:01         10     46.03      2.68     10.95      0.92      4.64      0.85      0.53      0.00      0.00     33.40
02:00:01         11     47.44      2.13     11.20      0.97      4.72      0.85      0.57      0.00      0.00     32.12
02:00:01         12     45.94      2.66     10.84      1.09      4.53      0.82      0.53      0.00      0.00     33.59
02:00:01         13     47.06      3.85     11.19      0.97      4.54      0.85      0.44      0.00      0.00     31.10
02:00:01         14     48.03      2.26     11.33      0.68      4.68      0.86      0.52      0.00      0.00     31.64
02:00:01         15     44.49      1.43     10.76      0.86      5.60      1.85      0.35      0.00      0.00     34.65
02:10:01        all     49.96      2.46     11.84      0.69      5.93      0.97      0.60      0.00      0.00     27.55
02:10:01          0     45.68      1.96     11.92      0.76      6.87      1.25      1.63      0.00      0.00     29.93
02:10:01          1     50.49      1.74     11.87      0.56      5.82      0.92      0.51      0.00      0.00     28.09
02:10:01          2     52.59      2.22     12.29      0.71      5.42      0.90      0.54      0.00      0.00     25.33
02:10:01          3     50.19      2.46     11.72      0.68      5.72      0.91      0.51      0.00      0.00     27.80
02:10:01          4     47.81      3.59     11.50      0.81      6.22      0.93      0.61      0.00      0.00     28.53
02:10:01          5     51.92      2.61     12.06      0.70      5.52      0.90      0.47      0.00      0.00     25.84
02:10:01          6     49.51      2.64     12.05      0.86      5.93      0.90      0.56      0.00      0.00     27.56
02:10:01          7     49.17      2.25     11.88      0.76      5.94      0.90      0.53      0.00      0.00     28.58
02:10:01          8     48.90      2.36     11.61      0.83      6.40      0.92      0.62      0.00      0.00     28.37
02:10:01          9     47.39      2.78     11.37      0.50      6.02      0.91      0.54      0.00      0.00     30.47
02:10:01         10     50.82      2.00     11.79      0.53      5.83      0.90      0.54      0.00      0.00     27.59
02:10:01         11     51.32      2.43     12.17      0.74      5.85      0.93      0.56      0.00      0.00     26.00
02:10:01         12     51.08      2.56     11.85      0.66      5.63      0.90      0.53      0.00      0.00     26.79
02:10:01         13     48.97      2.38     11.84      0.63      6.16      0.89      0.53      0.00      0.00     28.59
02:10:01         14     52.80      2.51     12.01      0.71      5.43      0.93      0.48      0.00      0.00     25.13
02:10:01         15     50.82      2.93     11.48      0.55      6.18      1.50      0.39      0.00      0.00     26.14
02:20:01        all     52.00      1.62     11.70      0.25      5.99      0.95      0.57      0.00      0.00     26.92
02:20:01          0     50.26      1.60     12.38      0.31      6.56      1.23      1.59      0.00      0.00     26.07
02:20:01          1     52.75      1.35     12.05      0.29      6.05      0.92      0.49      0.00      0.00     26.11
02:20:01          2     49.79      1.80     11.48      0.23      6.45      0.90      0.54      0.00      0.00     28.81
02:20:01          3     52.14      1.08     11.48      0.28      5.92      0.92      0.50      0.00      0.00     27.70
02:20:01          4     50.41      1.46     11.34      0.27      6.00      0.88      0.55      0.00      0.00     29.10
02:20:01          5     51.38      1.86     11.50      0.26      6.19      0.94      0.51      0.00      0.00     27.36
02:20:01          6     52.53      1.10     11.94      0.30      5.81      0.89      0.55      0.00      0.00     26.88
02:20:01          7     49.25      1.49     11.37      0.26      6.32      0.91      0.49      0.00      0.00     29.91
02:20:01          8     52.83      1.77     11.34      0.28      6.07      0.93      0.52      0.00      0.00     26.25
02:20:01          9     52.80      1.67     11.37      0.20      5.94      0.92      0.51      0.00      0.00     26.60
02:20:01         10     54.34      1.70     11.81      0.15      5.56      0.89      0.47      0.00      0.00     25.08
02:20:01         11     51.59      1.79     11.79      0.27      5.73      0.92      0.49      0.00      0.00     27.42
02:20:01         12     50.66      2.04     11.77      0.25      6.11      0.89      0.51      0.00      0.00     27.77
02:20:01         13     56.00      1.28     12.39      0.14      5.37      0.91      0.52      0.00      0.00     23.40
02:20:01         14     54.86      1.78     11.94      0.17      5.58      0.92      0.49      0.00      0.00     24.26
02:20:01         15     50.46      2.14     11.31      0.27      6.23      1.19      0.37      0.00      0.00     28.04
02:30:01        all     52.01      0.98     11.77      0.21      5.71      0.94      0.59      0.00      0.00     27.79
02:30:01          0     50.01      0.84     12.14      0.14      6.13      1.21      1.53      0.00      0.00     28.00
02:30:01          1     51.39      1.39     11.87      0.24      5.82      0.89      0.52      0.00      0.00     27.89
02:30:01          2     51.94      0.97     11.72      0.15      5.70      0.89      0.54      0.00      0.00     28.09
02:30:01          3     50.73      1.24     11.44      0.23      5.56      0.90      0.57      0.00      0.00     29.32
02:30:01          4     51.25      1.16     11.84      0.21      5.86      0.93      0.61      0.00      0.00     28.14
02:30:01          5     52.10      0.55     11.54      0.25      5.61      0.93      0.55      0.00      0.00     28.49
02:30:01          6     53.75      1.09     11.90      0.22      5.63      0.89      0.55      0.00      0.00     25.97
02:30:01          7     48.42      0.46     11.38      0.27      6.07      0.89      0.50      0.00      0.00     31.99
02:30:01          8     51.22      1.04     11.67      0.28      5.98      0.92      0.55      0.00      0.00     28.34
02:30:01          9     55.45      1.17     12.13      0.17      5.17      0.92      0.49      0.00      0.00     24.50
02:30:01         10     50.88      1.26     11.94      0.24      5.72      0.92      0.51      0.00      0.00     28.52
02:30:01         11     51.90      1.07     11.48      0.15      5.80      0.91      0.58      0.00      0.00     28.12
02:30:01         12     53.48      1.13     11.99      0.20      5.61      0.91      0.52      0.00      0.00     26.17
02:30:01         13     53.21      0.81     11.78      0.18      5.59      0.91      0.53      0.00      0.00     27.00
02:30:01         14     54.02      0.78     11.87      0.16      5.47      0.91      0.48      0.00      0.00     26.30
02:30:01         15     52.39      0.76     11.60      0.20      5.69      1.14      0.38      0.00      0.00     27.85
02:40:01        all     50.44      1.47     11.57      0.27      5.73      0.93      0.64      0.00      0.00     28.93
02:40:01          0     47.83      1.26     11.97      0.28      6.17      1.20      1.56      0.00      0.00     29.72
02:40:01          1     50.17      1.01     11.62      0.32      5.78      0.90      0.56      0.00      0.00     29.64
02:40:01          2     46.22      1.36     11.02      0.30      6.24      0.89      0.56      0.00      0.00     33.42
02:40:01          3     48.48      2.45     11.28      0.19      5.97      0.88      0.58      0.00      0.00     30.18
02:40:01          4     50.08      1.78     11.29      0.27      5.58      0.89      0.60      0.00      0.00     29.50
02:40:01          5     53.58      1.29     11.87      0.20      5.44      0.93      0.57      0.00      0.00     26.12
02:40:01          6     49.07      1.77     11.46      0.40      5.91      0.90      0.54      0.00      0.00     29.96
02:40:01          7     52.99      1.55     11.61      0.20      5.28      0.89      0.57      0.00      0.00     26.92
02:40:01          8     49.32      0.85     11.40      0.24      6.18      0.90      0.83      0.00      0.00     30.27
02:40:01          9     50.06      1.13     11.42      0.25      5.68      0.90      0.56      0.00      0.00     30.01
02:40:01         10     52.69      1.32     11.97      0.33      5.51      0.91      0.57      0.00      0.00     26.71
02:40:01         11     50.20      2.04     11.32      0.22      5.49      0.89      0.55      0.00      0.00     29.29
02:40:01         12     50.83      1.65     11.52      0.23      5.56      0.88      0.55      0.00      0.00     28.78
02:40:01         13     51.35      1.84     11.49      0.38      5.58      0.89      0.53      0.00      0.00     27.94
02:40:01         14     52.97      1.38     11.99      0.25      5.40      0.91      0.58      0.00      0.00     26.52
02:40:01         15     51.28      0.91     11.97      0.31      5.98      1.14      0.60      0.00      0.00     27.81
02:50:01        all     49.08      1.71     11.31      0.24      5.13      0.90      0.59      0.00      0.00     31.05
02:50:01          0     46.62      1.11     11.25      0.24      5.62      1.18      1.54      0.00      0.00     32.44
02:50:01          1     48.95      2.18     11.17      0.21      5.04      0.87      0.53      0.00      0.00     31.05
02:50:01          2     48.51      2.20     11.20      0.27      5.28      0.87      0.53      0.00      0.00     31.14
02:50:01          3     53.31      1.96     11.68      0.18      4.86      0.86      0.54      0.00      0.00     26.61
02:50:01          4     48.96      1.68     11.34      0.16      5.16      0.84      0.56      0.00      0.00     31.30
02:50:01          5     50.34      1.50     11.49      0.26      5.03      0.89      0.54      0.00      0.00     29.94
02:50:01          6     49.24      2.28     11.45      0.26      5.26      0.87      0.47      0.00      0.00     30.17
02:50:01          7     45.17      2.61     10.69      0.30      5.39      0.86      0.52      0.00      0.00     34.45
02:50:01          8     45.67      1.40     10.92      0.29      5.49      0.87      0.57      0.00      0.00     34.79
02:50:01          9     46.79      1.32     11.04      0.25      5.26      0.86      0.53      0.00      0.00     33.93
02:50:01         10     47.34      1.39     11.24      0.21      5.03      0.85      0.55      0.00      0.00     33.39
02:50:01         11     46.77      1.59     11.10      0.32      5.22      0.88      0.53      0.00      0.00     33.58
02:50:01         12     51.97      1.25     11.70      0.27      4.86      0.88      0.46      0.00      0.00     28.61
02:50:01         13     53.41      1.27     11.78      0.24      4.71      0.86      0.46      0.00      0.00     27.27
