PHP 8.2.32
Preview: sar29 Size: 695.88 KB
/var/log/sa/sar29

Linux 4.18.0-553.137.1.el8_10.x86_64 (162-215-223-22.webhostbox.net) 	2026-06-29 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     53.18      0.06     12.64      2.61      8.12      1.24      0.67      0.00      0.00     21.47
00:10:00          0     51.49      0.02     13.02      3.01      8.63      1.28      1.55      0.00      0.00     20.99
00:10:00          1     53.64      0.07     12.53      2.31      8.03      0.99      0.61      0.00      0.00     21.81
00:10:00          2     53.75      0.02     12.23      2.33      8.00      0.99      0.75      0.00      0.00     21.93
00:10:00          3     53.93      0.05     12.80      2.75      7.78      1.00      0.57      0.00      0.00     21.12
00:10:00          4     54.62      0.05     12.76      2.09      7.52      1.00      0.70      0.00      0.00     21.26
00:10:00          5     53.82      0.05     12.69      2.48      7.84      0.99      0.59      0.00      0.00     21.54
00:10:00          6     54.32      0.09     12.80      2.81      7.93      1.01      0.64      0.00      0.00     20.40
00:10:00          7     51.90      0.10     12.57      2.59      8.23      1.00      0.44      0.00      0.00     23.16
00:10:00          8     54.41      0.05     12.46      2.49      7.55      0.98      0.66      0.00      0.00     21.39
00:10:00          9     52.61      0.25     12.67      2.57      8.02      1.01      0.61      0.00      0.00     22.25
00:10:00         10     53.65      0.03     12.57      2.84      7.67      1.02      0.67      0.00      0.00     21.55
00:10:00         11     53.39      0.04     12.75      2.68      7.98      1.01      0.63      0.00      0.00     21.51
00:10:00         12     53.57      0.04     12.59      2.89      8.04      0.99      0.64      0.00      0.00     21.24
00:10:00         13     54.21      0.05     13.07      2.39      8.00      1.00      0.65      0.00      0.00     20.62
00:10:00         14     54.91      0.06     12.90      2.48      7.56      1.01      0.67      0.00      0.00     20.41
00:10:00         15     46.91      0.04     11.81      3.00     11.07      4.40      0.38      0.00      0.00     22.38
00:20:00        all     51.93      1.92     12.23      0.33      7.01      0.98      0.64      0.00      0.00     24.96
00:20:00          0     47.97      1.14     12.20      0.46      7.60      1.20      1.51      0.00      0.00     27.93
00:20:00          1     50.92      3.48     12.24      0.44      6.97      0.94      0.59      0.00      0.00     24.42
00:20:00          2     50.95      1.10     12.00      0.25      7.38      0.93      0.70      0.00      0.00     26.69
00:20:00          3     54.43      1.60     12.62      0.28      6.69      0.92      0.57      0.00      0.00     22.89
00:20:00          4     50.52      3.11     11.86      0.26      7.17      0.92      0.65      0.00      0.00     25.50
00:20:00          5     53.33      1.04     12.31      0.28      6.85      0.92      0.69      0.00      0.00     24.56
00:20:00          6     52.64      2.90     12.24      0.30      7.00      0.95      0.57      0.00      0.00     23.41
00:20:00          7     52.32      1.34     12.48      0.30      6.90      0.91      0.50      0.00      0.00     25.24
00:20:00          8     53.33      2.04     12.18      0.33      6.90      0.95      0.62      0.00      0.00     23.65
00:20:00          9     52.26      1.48     11.91      0.34      7.19      0.95      0.54      0.00      0.00     25.33
00:20:00         10     53.26      2.30     12.06      0.33      6.51      0.92      0.57      0.00      0.00     24.05
00:20:00         11     54.00      1.57     12.61      0.29      6.55      0.94      0.55      0.00      0.00     23.50
00:20:00         12     52.65      2.59     12.32      0.28      6.79      0.92      0.61      0.00      0.00     23.84
00:20:00         13     50.74      0.99     12.23      0.33      7.25      0.92      0.58      0.00      0.00     26.94
00:20:00         14     50.81      2.99     12.28      0.51      7.04      0.93      0.61      0.00      0.00     24.85
00:20:00         15     50.80      1.09     12.21      0.24      7.39      1.39      0.44      0.00      0.00     26.44
00:30:01        all     55.59      0.82     12.85      0.26      8.16      1.02      0.71      0.00      0.00     20.60
00:30:01          0     53.61      0.93     13.14      0.15      8.18      1.22      1.66      0.00      0.00     21.12
00:30:01          1     56.49      0.77     13.01      0.24      8.11      1.00      0.64      0.00      0.00     19.75
00:30:01          2     55.85      0.90     12.62      0.32      8.35      1.00      0.78      0.00      0.00     20.18
00:30:01          3     55.27      0.91     12.70      0.33      8.44      0.98      0.63      0.00      0.00     20.74
00:30:01          4     55.50      0.91     12.72      0.28      8.42      0.97      0.68      0.00      0.00     20.52
00:30:01          5     54.63      0.89     12.79      0.33      8.61      1.01      0.95      0.00      0.00     20.79
00:30:01          6     56.35      0.81     12.93      0.24      8.00      0.98      0.65      0.00      0.00     20.04
00:30:01          7     56.34      0.72     12.62      0.25      7.82      0.98      0.58      0.00      0.00     20.70
00:30:01          8     57.49      0.56     12.68      0.22      7.43      1.00      0.67      0.00      0.00     19.96
00:30:01          9     54.31      1.02     13.16      0.32      8.41      0.99      0.58      0.00      0.00     21.22
00:30:01         10     55.85      1.14     12.87      0.31      8.15      0.97      0.65      0.00      0.00     20.06
00:30:01         11     56.60      0.91     12.65      0.23      7.71      0.99      0.61      0.00      0.00     20.30
00:30:01         12     55.64      0.70     12.81      0.22      8.07      0.97      0.60      0.00      0.00     21.00
00:30:01         13     55.72      0.63     13.06      0.26      8.11      0.98      0.59      0.00      0.00     20.65
00:30:01         14     54.67      0.79     13.18      0.21      8.30      0.99      0.69      0.00      0.00     21.16
00:30:01         15     55.10      0.54     12.61      0.19      8.48      1.32      0.39      0.00      0.00     21.37
00:40:00        all     53.78      0.56     12.15      0.25      6.45      0.96      0.61      0.00      0.00     25.25
00:40:00          0     50.05      0.13     12.49      0.21      6.87      1.24      1.54      0.00      0.00     27.47
00:40:00          1     52.88      0.41     12.00      0.29      6.83      0.94      0.50      0.00      0.00     26.15
00:40:00          2     52.26      0.30     11.74      0.29      6.94      0.92      0.51      0.00      0.00     27.04
00:40:00          3     54.73      0.37     12.25      0.26      6.15      0.90      0.58      0.00      0.00     24.76
00:40:00          4     54.76      0.65     12.25      0.27      6.44      0.93      0.57      0.00      0.00     24.14
00:40:00          5     53.37      0.32     11.98      0.24      6.26      0.91      0.70      0.00      0.00     26.21
00:40:00          6     52.13      0.77     11.79      0.27      6.64      0.94      0.58      0.00      0.00     26.89
00:40:00          7     54.38      0.32     12.06      0.18      6.39      0.93      0.49      0.00      0.00     25.25
00:40:00          8     53.42      0.82     12.33      0.33      6.37      0.95      0.62      0.00      0.00     25.17
00:40:00          9     54.27      0.43     12.26      0.23      6.50      0.92      0.52      0.00      0.00     24.87
00:40:00         10     55.16      0.83     12.40      0.20      6.38      0.92      0.58      0.00      0.00     23.53
00:40:00         11     56.08      1.27     12.28      0.22      5.88      0.92      0.56      0.00      0.00     22.78
00:40:00         12     55.25      0.31     12.27      0.20      6.22      0.91      0.51      0.00      0.00     24.33
00:40:00         13     54.37      0.14     12.06      0.21      6.50      0.92      0.53      0.00      0.00     25.28
00:40:00         14     52.60      1.44     12.14      0.27      6.44      0.91      0.57      0.00      0.00     25.63
00:40:00         15     54.80      0.42     12.08      0.27      6.36      1.22      0.40      0.00      0.00     24.45
00:50:01        all     52.65      1.80     12.29      0.29      7.05      0.97      0.64      0.00      0.00     24.31
00:50:01          0     49.64      1.40     12.56      0.22      7.40      1.22      1.59      0.00      0.00     25.98
00:50:01          1     53.29      1.42     12.57      0.25      7.06      0.92      0.60      0.00      0.00     23.89
00:50:01          2     51.01      1.51     11.96      0.41      7.30      0.91      0.63      0.00      0.00     26.26
00:50:01          3     53.60      4.68     12.14      0.20      6.95      0.93      0.59      0.00      0.00     20.91
00:50:01          4     51.98      2.44     12.09      0.26      6.91      0.93      0.59      0.00      0.00     24.81
00:50:01          5     53.53      1.58     12.22      0.31      7.14      0.93      0.65      0.00      0.00     23.64
00:50:01          6     50.12      2.08     12.07      0.43      7.39      0.91      0.57      0.00      0.00     26.43
00:50:01          7     51.89      2.07     12.08      0.25      7.08      0.93      0.50      0.00      0.00     25.20
00:50:01          8     50.68      2.08     12.09      0.22      7.36      0.95      0.59      0.00      0.00     26.04
00:50:01          9     50.72      0.86     12.09      0.34      7.23      0.93      0.62      0.00      0.00     27.21
00:50:01         10     55.92      0.65     12.69      0.36      6.70      0.92      0.63      0.00      0.00     22.13
00:50:01         11     54.89      1.87     12.36      0.22      6.57      0.93      0.56      0.00      0.00     22.59
00:50:01         12     54.94      1.64     12.50      0.25      6.63      0.93      0.57      0.00      0.00     22.55
00:50:01         13     53.40      1.56     12.68      0.27      6.95      0.92      0.57      0.00      0.00     23.65
00:50:01         14     54.14      2.12     12.43      0.22      6.61      0.91      0.58      0.00      0.00     22.99
00:50:01         15     52.71      0.89     12.15      0.37      7.48      1.32      0.38      0.00      0.00     24.70
01:00:01        all     51.70      2.06     12.10      0.21      6.30      0.94      0.60      0.00      0.00     26.08
01:00:01          0     47.21      2.25     12.01      0.26      7.01      1.17      1.49      0.00      0.00     28.60
01:00:01          1     51.46      2.56     11.91      0.27      6.25      0.89      0.58      0.00      0.00     26.09
01:00:01          2     50.10      0.67     12.00      0.29      6.91      0.92      0.73      0.00      0.00     28.39
01:00:01          3     51.55      2.86     12.03      0.14      6.22      0.90      0.56      0.00      0.00     25.74
01:00:01          4     53.09      3.41     11.88      0.15      5.82      0.90      0.50      0.00      0.00     24.25
01:00:01          5     54.69      0.99     12.36      0.20      6.03      0.94      0.51      0.00      0.00     24.29
01:00:01          6     51.69      1.04     12.18      0.27      6.44      0.91      0.55      0.00      0.00     26.92
01:00:01          7     51.57      1.74     11.97      0.21      6.45      0.91      0.45      0.00      0.00     26.70
01:00:01          8     51.05      1.80     12.25      0.18      6.29      0.94      0.59      0.00      0.00     26.90
01:00:01          9     52.74      1.70     12.18      0.17      6.14      0.91      0.54      0.00      0.00     25.62
01:00:01         10     52.34      2.32     12.43      0.16      6.06      0.88      0.57      0.00      0.00     25.24
01:00:01         11     53.50      1.78     12.42      0.21      6.19      0.90      0.53      0.00      0.00     24.45
01:00:01         12     49.25      2.84     11.69      0.21      6.55      0.92      0.58      0.00      0.00     27.98
01:00:01         13     52.91      3.16     12.31      0.25      5.81      0.90      0.50      0.00      0.00     24.17
01:00:01         14     51.01      1.91     11.93      0.23      6.33      0.89      0.52      0.00      0.00     27.17
01:00:01         15     53.14      1.87     12.07      0.15      6.38      1.22      0.40      0.00      0.00     24.77
01:10:01        all     54.03      0.24     12.60      0.17      7.25      0.96      0.62      0.00      0.00     24.13
01:10:01          0     49.77      0.03     12.73      0.22      7.77      1.18      1.55      0.00      0.00     26.74
01:10:01          1     55.65      0.08     12.60      0.14      7.13      0.92      0.56      0.00      0.00     22.92
01:10:01          2     52.98      0.01     12.44      0.16      7.52      0.93      0.79      0.00      0.00     25.19
01:10:01          3     56.44      0.41     12.84      0.18      6.70      0.91      0.56      0.00      0.00     21.96
01:10:01          4     54.40      0.32     12.39      0.19      7.28      0.92      0.59      0.00      0.00     23.90
01:10:01          5     53.24      0.10     12.52      0.16      7.24      0.94      0.61      0.00      0.00     25.20
01:10:01          6     55.73      0.32     12.80      0.14      6.83      0.93      0.55      0.00      0.00     22.71
01:10:01          7     52.05      0.36     12.44      0.18      7.82      0.93      0.53      0.00      0.00     25.71
01:10:01          8     53.30      0.30     12.42      0.08      7.35      0.92      0.58      0.00      0.00     25.04
01:10:01          9     52.58      0.36     12.47      0.18      7.29      0.93      0.51      0.00      0.00     25.67
01:10:01         10     53.71      0.11     12.54      0.22      7.34      0.94      0.56      0.00      0.00     24.58
01:10:01         11     56.02      0.02     12.65      0.16      6.92      0.93      0.53      0.00      0.00     22.77
01:10:01         12     55.53      0.16     12.74      0.15      7.23      0.93      0.49      0.00      0.00     22.78
01:10:01         13     54.10      0.23     12.77      0.16      7.22      0.90      0.53      0.00      0.00     24.09
01:10:01         14     54.56      0.88     12.60      0.23      6.89      0.93      0.54      0.00      0.00     23.38
01:10:01         15     54.50      0.13     12.62      0.19      7.50      1.16      0.49      0.00      0.00     23.41
01:20:01        all     50.30      2.57     11.38      0.12      6.56      0.92      0.57      0.00      0.00     27.57
01:20:01          0     46.59      1.77     11.27      0.10      7.45      1.18      1.50      0.00      0.00     30.14
01:20:01          1     53.78      1.65     11.72      0.14      6.27      0.88      0.54      0.00      0.00     25.02
01:20:01          2     48.66      2.23     11.35      0.15      7.10      0.89      0.52      0.00      0.00     29.10
01:20:01          3     46.95      4.30     10.93      0.18      6.86      0.89      0.51      0.00      0.00     29.38
01:20:01          4     48.42      3.44     11.11      0.17      6.95      0.90      0.55      0.00      0.00     28.45
01:20:01          5     48.47      2.62     11.41      0.12      6.72      0.92      0.58      0.00      0.00     29.15
01:20:01          6     50.21      2.94     11.09      0.09      6.47      0.88      0.47      0.00      0.00     27.85
01:20:01          7     49.89      1.95     11.19      0.10      6.58      0.86      0.49      0.00      0.00     28.94
01:20:01          8     50.68      2.93     11.39      0.12      6.08      0.90      0.49      0.00      0.00     27.41
01:20:01          9     50.83      2.50     11.04      0.09      6.36      0.87      0.51      0.00      0.00     27.81
01:20:01         10     51.27      4.46     11.68      0.07      6.21      0.89      0.52      0.00      0.00     24.88
01:20:01         11     51.36      2.75     11.54      0.12      6.40      0.91      0.50      0.00      0.00     26.41
01:20:01         12     51.27      2.20     11.39      0.14      6.43      0.88      0.47      0.00      0.00     27.22
01:20:01         13     54.89      1.74     11.67      0.10      6.05      0.89      0.42      0.00      0.00     24.23
01:20:01         14     49.98      2.33     11.44      0.18      6.51      0.89      0.55      0.00      0.00     28.13
01:20:01         15     51.63      1.34     11.88      0.09      6.58      1.03      0.46      0.00      0.00     26.99
01:30:01        all     52.46      1.33     11.67      0.13      6.50      0.93      0.60      0.00      0.00     26.38
01:30:01          0     48.83      1.18     11.91      0.11      7.15      1.20      1.58      0.00      0.00     28.04
01:30:01          1     51.09      1.17     11.41      0.16      6.97      0.90      0.59      0.00      0.00     27.72
01:30:01          2     50.72      0.61     11.40      0.11      7.10      0.90      0.68      0.00      0.00     28.49
01:30:01          3     50.79      1.03     11.39      0.12      6.48      0.88      0.55      0.00      0.00     28.76
01:30:01          4     55.55      1.63     11.93      0.12      6.14      0.92      0.56      0.00      0.00     23.15
01:30:01          5     50.35      1.45     11.77      0.14      6.77      0.93      0.51      0.00      0.00     28.08
01:30:01          6     53.15      1.19     11.96      0.10      6.55      0.90      0.52      0.00      0.00     25.62
01:30:01          7     52.48      0.51     11.60      0.18      6.45      0.90      0.52      0.00      0.00     27.37
01:30:01          8     52.65      0.42     11.79      0.13      6.52      0.92      0.54      0.00      0.00     27.03
01:30:01          9     53.01      2.44     11.34      0.15      5.96      0.89      0.50      0.00      0.00     25.71
01:30:01         10     53.25      1.42     11.85      0.10      6.68      0.90      0.55      0.00      0.00     25.26
01:30:01         11     54.54      0.91     11.92      0.12      6.24      0.91      0.50      0.00      0.00     24.86
01:30:01         12     55.81      1.63     11.67      0.13      5.82      0.91      0.47      0.00      0.00     23.58
01:30:01         13     53.29      1.23     11.60      0.08      6.11      0.88      0.54      0.00      0.00     26.28
01:30:01         14     50.95      2.49     11.55      0.14      6.70      0.90      0.52      0.00      0.00     26.75
01:30:01         15     53.04      1.92     11.64      0.12      6.39      1.04      0.45      0.00      0.00     25.40
01:40:01        all     53.54      1.33     12.21      0.17      7.50      0.97      0.62      0.00      0.00     23.65
01:40:01          0     51.49      0.66     13.03      0.15      8.23      1.25      1.67      0.00      0.00     23.51
01:40:01          1     55.45      1.02     12.15      0.24      7.45      0.96      0.60      0.00      0.00     22.13
01:40:01          2     51.88      2.12     11.87      0.16      7.65      0.95      0.76      0.00      0.00     24.61
01:40:01          3     52.44      1.21     12.17      0.17      7.64      0.93      0.59      0.00      0.00     24.84
01:40:01          4     56.59      0.59     12.33      0.10      7.02      0.92      0.54      0.00      0.00     21.90
01:40:01          5     54.24      1.52     12.60      0.22      7.28      0.96      0.50      0.00      0.00     22.67
01:40:01          6     52.80      1.23     12.08      0.15      7.57      0.93      0.55      0.00      0.00     24.70
01:40:01          7     52.76      1.19     12.11      0.18      7.52      0.92      0.52      0.00      0.00     24.80
01:40:01          8     53.01      1.52     12.05      0.18      7.81      0.97      0.53      0.00      0.00     23.93
01:40:01          9     52.42      0.85     12.16      0.20      7.50      0.94      0.54      0.00      0.00     25.40
01:40:01         10     54.71      1.26     12.40      0.17      7.48      0.93      0.53      0.00      0.00     22.53
01:40:01         11     56.70      0.84     12.39      0.12      7.03      0.94      0.52      0.00      0.00     21.47
01:40:01         12     52.61      3.49     11.76      0.25      7.45      0.95      0.56      0.00      0.00     22.93
01:40:01         13     51.86      1.62     12.01      0.19      7.55      0.93      0.52      0.00      0.00     25.32
01:40:01         14     54.89      1.32     12.45      0.17      7.33      0.93      0.53      0.00      0.00     22.37
01:40:01         15     52.78      0.81     11.80      0.12      7.53      1.18      0.46      0.00      0.00     25.31
01:50:02        all     52.67      1.24     12.11      0.15      7.03      0.95      0.61      0.00      0.00     25.25
01:50:02          0     49.12      0.92     12.61      0.19      7.66      1.21      1.62      0.00      0.00     26.66
01:50:02          1     52.93      1.01     12.32      0.15      7.01      0.92      0.54      0.00      0.00     25.12
01:50:02          2     48.92      1.05     11.79      0.24      7.92      0.94      0.78      0.00      0.00     28.37
01:50:02          3     54.21      1.54     12.05      0.15      6.78      0.91      0.55      0.00      0.00     23.81
01:50:02          4     53.14      1.72     11.87      0.13      6.73      0.90      0.55      0.00      0.00     24.96
01:50:02          5     53.10      1.67     12.04      0.12      7.01      0.94      0.52      0.00      0.00     24.59
01:50:02          6     52.02      1.43     12.14      0.11      7.33      0.92      0.56      0.00      0.00     25.49
01:50:02          7     52.41      0.53     12.19      0.13      6.99      0.90      0.55      0.00      0.00     26.30
01:50:02          8     52.63      1.25     11.94      0.17      7.14      0.93      0.47      0.00      0.00     25.48
01:50:02          9     55.70      0.56     11.96      0.10      6.45      0.92      0.55      0.00      0.00     23.76
01:50:02         10     53.45      1.73     11.94      0.16      6.98      0.91      0.52      0.00      0.00     24.31
01:50:02         11     52.47      1.64     12.25      0.12      6.91      0.93      0.55      0.00      0.00     25.13
01:50:02         12     54.48      1.21     12.25      0.09      6.69      0.90      0.51      0.00      0.00     23.88
01:50:02         13     52.39      1.19     12.18      0.17      7.09      0.90      0.50      0.00      0.00     25.58
01:50:02         14     52.20      1.03     12.10      0.21      6.99      0.92      0.54      0.00      0.00     26.03
01:50:02         15     53.59      1.37     12.13      0.15      6.80      1.09      0.45      0.00      0.00     24.43

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     53.17      0.56     12.45      0.18      6.93      1.13      0.66      0.00      0.00     24.93
02:00:00          0     48.74      0.60     12.47      0.18      7.69      1.36      1.55      0.00      0.00     27.41
02:00:00          1     55.80      0.55     12.82      0.12      6.53      1.07      0.62      0.00      0.00     22.49
02:00:00          2     52.23      0.47     12.49      0.17      7.28      1.11      0.86      0.00      0.00     25.40
02:00:00          3     53.51      0.24     12.58      0.19      6.86      1.08      0.61      0.00      0.00     24.93
02:00:00          4     54.89      0.33     12.50      0.25      6.67      1.08      0.60      0.00      0.00     23.68
02:00:00          5     53.29      0.40     12.23      0.18      7.06      1.14      0.56      0.00      0.00     25.14
02:00:00          6     52.08      1.23     12.04      0.13      6.66      1.07      0.58      0.00      0.00     26.19
02:00:00          7     55.71      0.19     12.87      0.10      6.51      1.10      0.63      0.00      0.00     22.89
02:00:00          8     52.90      1.02     12.49      0.21      6.86      1.14      0.61      0.00      0.00     24.77
02:00:00          9     51.45      0.18     12.32      0.22      7.29      1.10      0.60      0.00      0.00     26.84
02:00:00         10     55.14      0.41     12.40      0.19      6.75      1.10      0.55      0.00      0.00     23.47
02:00:00         11     53.16      1.11     12.40      0.18      6.71      1.10      0.56      0.00      0.00     24.78
02:00:00         12     52.56      0.53     12.08      0.22      7.04      1.08      0.59      0.00      0.00     25.90
02:00:00         13     53.01      0.50     12.70      0.18      6.90      1.10      0.57      0.00      0.00     25.05
02:00:00         14     53.51      0.90     12.45      0.14      6.94      1.10      0.58      0.00      0.00     24.37
02:00:00         15     52.71      0.23     12.29      0.18      7.16      1.29      0.55      0.00      0.00     25.59
02:10:00        all     53.01      0.74     12.58      0.24      7.25      0.96      0.62      0.00      0.00     24.60
02:10:00          0     49.58      0.20     12.85      0.30      7.63      1.21      1.58      0.00      0.00     26.65
02:10:00          1     55.29      0.21     12.61      0.22      6.97      0.92      0.56      0.00      0.00     23.22
02:10:00          2     52.34      0.54     12.42      0.22      7.61      0.92      0.65      0.00      0.00     25.30
02:10:00          3     52.82      0.90     12.67      0.26      7.14      0.91      0.56      0.00      0.00     24.74
02:10:00          4     54.32      0.22     12.61      0.28      7.11      0.92      0.56      0.00      0.00     23.98
02:10:00          5     53.80      1.34     12.46      0.20      6.93      0.93      0.58      0.00      0.00     23.76
02:10:00          6     53.27      0.76     12.62      0.29      7.21      0.89      0.56      0.00      0.00     24.40
02:10:00          7     54.26      0.62     12.53      0.19      6.86      0.91      0.57      0.00      0.00     24.05
02:10:00          8     53.36      1.20     12.71      0.31      7.32      0.95      0.56      0.00      0.00     23.58
02:10:00          9     51.10      1.07     12.41      0.31      7.51      0.93      0.58      0.00      0.00     26.10
02:10:00         10     52.47      0.82     12.38      0.24      7.38      0.92      0.56      0.00      0.00     25.23
02:10:00         11     52.03      1.77     12.38      0.24      7.23      0.94      0.58      0.00      0.00     24.83
02:10:00         12     51.13      0.22     12.70      0.20      7.45      0.89      0.55      0.00      0.00     26.87
02:10:00         13     56.20      1.05     13.14      0.15      6.73      0.92      0.55      0.00      0.00     21.27
02:10:00         14     52.53      0.50     12.44      0.21      7.39      0.91      0.53      0.00      0.00     25.49
02:10:00         15     53.76      0.39     12.37      0.22      7.48      1.34      0.37      0.00      0.00     24.07
02:20:00        all     52.97      0.91     12.23      0.20      6.02      1.05      0.65      0.00      0.00     25.97
02:20:00          0     50.69      0.52     12.65      0.17      6.73      1.33      1.61      0.00      0.00     26.30
02:20:00          1     51.18      0.86     12.17      0.25      6.39      1.00      0.61      0.00      0.00     27.55
02:20:00          2     52.48      0.60     11.78      0.22      6.18      1.04      0.77      0.00      0.00     26.94
02:20:00          3     53.24      1.79     12.20      0.20      5.92      1.00      0.58      0.00      0.00     25.08
02:20:00          4     53.81      0.63     12.35      0.15      5.98      1.02      0.57      0.00      0.00     25.48
02:20:00          5     52.61      0.83     12.36      0.26      6.20      1.06      0.64      0.00      0.00     26.04
02:20:00          6     52.11      0.60     12.31      0.23      6.44      1.01      0.60      0.00      0.00     26.70
02:20:00          7     54.32      0.54     12.31      0.14      5.79      1.02      0.58      0.00      0.00     25.30
02:20:00          8     52.15      1.55     12.13      0.18      5.87      1.00      0.56      0.00      0.00     26.57
02:20:00          9     51.63      1.21     11.92      0.22      5.84      1.02      0.61      0.00      0.00     27.56
02:20:00         10     55.14      0.93     12.37      0.17      5.46      1.00      0.51      0.00      0.00     24.41
02:20:00         11     55.59      0.35     12.53      0.13      5.48      1.03      0.60      0.00      0.00     24.29
02:20:00         12     52.79      1.03     12.09      0.22      5.97      1.02      0.52      0.00      0.00     26.35
02:20:00         13     55.86      0.64     12.40      0.18      5.74      1.03      0.55      0.00      0.00     23.61
02:20:00         14     54.00      1.56     12.18      0.17      5.68      1.01      0.60      0.00      0.00     24.80
02:20:00         15     49.97      1.00     11.91      0.23      6.61      1.28      0.50      0.00      0.00     28.50
02:30:00        all     51.85      1.28     12.05      0.14      5.77      1.00      0.56      0.00      0.00     27.35
02:30:00          0     47.40      1.17     11.99      0.20      6.30      1.25      1.45      0.00      0.00     30.23
02:30:00          1     51.72      1.30     11.96      0.14      5.82      0.97      0.52      0.00      0.00     27.57
02:30:00          2     50.80      1.04     11.86      0.15      6.16      0.98      0.64      0.00      0.00     28.38
02:30:00          3     55.25      1.37     12.44      0.11      5.48      0.96      0.47      0.00      0.00     23.91
02:30:00          4     54.56      1.44     12.25      0.11      5.35      0.96      0.49      0.00      0.00     24.82
02:30:00          5     49.28      0.73     11.74      0.17      6.45      1.00      0.56      0.00      0.00     30.07
02:30:00          6     50.99      2.39     11.88      0.11      5.56      0.95      0.46      0.00      0.00     27.67
02:30:00          7     52.47      1.34     12.12      0.18      5.63      0.96      0.48      0.00      0.00     26.82
02:30:00          8     53.83      0.64     12.35      0.12      5.75      1.01      0.49      0.00      0.00     25.82
02:30:00          9     48.19      2.02     11.65      0.14      5.81      0.98      0.53      0.00      0.00     30.68
02:30:00         10     55.87      1.50     12.50      0.08      5.02      0.95      0.44      0.00      0.00     23.64
02:30:00         11     52.51      1.20     12.22      0.12      5.58      0.97      0.48      0.00      0.00     26.92
02:30:00         12     53.47      0.75     12.32      0.15      5.78      0.97      0.49      0.00      0.00     26.07
02:30:00         13     51.26      0.65     11.92      0.11      5.84      0.96      0.48      0.00      0.00     28.78
02:30:00         14     51.29      1.52     11.93      0.15      5.92      0.96      0.54      0.00      0.00     27.69
02:30:00         15     50.75      1.49     11.73      0.17      5.91      1.10      0.41      0.00      0.00     28.45
02:40:00        all     51.31      1.49     12.25      0.56      6.53      1.05      0.60      0.00      0.00     26.23
02:40:00          0     47.17      1.17     12.25      0.38      7.12      1.25      1.50      0.00      0.00     29.16
02:40:00          1     49.51      1.98     11.93      0.58      6.54      0.95      0.55      0.00      0.00     27.95
02:40:00          2     53.23      1.62     12.36      0.37      6.25      0.96      0.64      0.00      0.00     24.56
02:40:00          3     51.42      1.09     12.32      0.42      6.61      0.97      0.55      0.00      0.00     26.62
02:40:00          4     52.93      1.54     12.70      0.60      6.34      0.96      0.47      0.00      0.00     24.45
02:40:00          5     50.65      0.84     12.47      0.60      6.75      1.03      0.61      0.00      0.00     27.05
02:40:00          6     54.06      2.73     12.45      0.41      6.02      0.98      0.47      0.00      0.00     22.87
02:40:00          7     50.07      1.72     11.89      0.56      6.75      0.98      0.53      0.00      0.00     27.50
02:40:00          8     53.60      1.52     12.27      0.52      6.01      0.99      0.47      0.00      0.00     24.62
02:40:00          9     50.71      1.05     11.99      0.69      6.32      0.96      0.50      0.00      0.00     27.78
02:40:00         10     52.05      0.78     12.34      0.67      6.46      0.98      0.56      0.00      0.00     26.16
02:40:00         11     54.11      2.01     12.42      0.46      6.10      1.00      0.52      0.00      0.00     23.38
02:40:00         12     50.52      1.68     12.06      0.52      6.46      0.95      0.55      0.00      0.00     27.25
02:40:00         13     51.02      1.42     12.30      0.57      6.66      1.00      0.56      0.00      0.00     26.47
02:40:00         14     50.93      0.89     12.29      0.58      6.56      0.98      0.61      0.00      0.00     27.15
02:40:00         15     48.97      1.78     11.89      0.96      7.45      1.79      0.48      0.00      0.00     26.68
02:50:00        all     52.91      0.36     12.41      0.43      5.92      0.96      0.58      0.00      0.00     26.43
02:50:00          0     52.11      0.08     12.65      0.49      6.01      1.18      1.47      0.00      0.00     26.02
02:50:00          1     56.45      0.07     12.86      0.23      5.52      0.90      0.47      0.00      0.00     23.51
02:50:00          2     50.24      0.17     11.89      0.38      6.30      0.90      0.72      0.00      0.00     29.40
02:50:00          3     53.02      0.48     12.36      0.36      5.70      0.90      0.54      0.00      0.00     26.65
02:50:00          4     57.01      0.82     12.63      0.39      5.37      0.89      0.47      0.00      0.00     22.42
02:50:00          5     54.91      0.20     12.75      0.35      5.82      0.93      0.56      0.00      0.00     24.47
02:50:00          6     55.43      0.19     12.64      0.42      5.41      0.88      0.46      0.00      0.00     24.56
02:50:00          7     53.31      0.44     12.29      0.51      5.76      0.89      0.49      0.00      0.00     26.31
02:50:00          8     53.15      0.14     12.46      0.33      5.75      0.90      0.52      0.00      0.00     26.74
02:50:00          9     50.15      0.23     11.75      0.48      6.20      0.92      0.55      0.00      0.00     29.71
02:50:00         10     54.54      0.64     12.63      0.48      5.50      0.89      0.49      0.00      0.00     24.83
02:50:00         11     51.10      0.35     12.36      0.66      6.27      0.93      0.56      0.00      0.00     27.76
02:50:00         12     52.60      0.18     12.51      0.34      5.98      0.91      0.48      0.00      0.00     26.99
02:50:00         13     49.75      0.40     12.39      0.55      6.36      0.92      0.58      0.00      0.00     29.05
